Usage Statistics for nagybalazs.nicom.hu

Summary Period: May 2019
Generated 01-Jun-2019 00:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 33111
Total Files 32876
Total Pages 32784
Total Visits 1238
Total KBytes 342995
Total Unique Sites 468
Total Unique URLs 94
Total Unique Referrers 122
Total Unique User Agents 108
. Avg Max
Hits per Hour 44 176
Hits per Day 1068 2514
Files per Day 1060 2513
Pages per Day 1057 2502
Sites per Day 15 31
Visits per Day 39 59
KBytes per Day 11064 25724
Hits by Response Code
Code 200 - OK 99.29% 32876
Code 304 - Not Modified 0.03% 9
Code 404 - Not Found 0.68% 226

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 2514 7.59% 2513 7.64% 2502 7.63% 27 2.18% 20 4.27% 25724 7.50%
2 1872 5.65% 1870 5.69% 1865 5.69% 37 2.99% 24 5.13% 19282 5.62%
3 1068 3.23% 1065 3.24% 1063 3.24% 35 2.83% 17 3.63% 10992 3.20%
4 979 2.96% 970 2.95% 963 2.94% 59 4.77% 31 6.62% 10682 3.11%
5 723 2.18% 714 2.17% 704 2.15% 48 3.88% 22 4.70% 8436 2.46%
6 838 2.53% 837 2.55% 834 2.54% 49 3.96% 21 4.49% 9047 2.64%
7 1613 4.87% 1612 4.90% 1609 4.91% 42 3.39% 13 2.78% 16762 4.89%
8 2107 6.36% 2105 6.40% 2104 6.42% 49 3.96% 29 6.20% 22189 6.47%
9 1185 3.58% 1180 3.59% 1180 3.60% 44 3.55% 22 4.70% 12039 3.51%
10 909 2.75% 903 2.75% 908 2.77% 42 3.39% 25 5.34% 9352 2.73%
11 972 2.94% 970 2.95% 969 2.96% 37 2.99% 13 2.78% 10074 2.94%
12 1053 3.18% 1051 3.20% 1044 3.18% 19 1.53% 6 1.28% 10525 3.07%
13 949 2.87% 945 2.87% 944 2.88% 30 2.42% 17 3.63% 9789 2.85%
14 1549 4.68% 1548 4.71% 1546 4.72% 34 2.75% 21 4.49% 16327 4.76%
15 1504 4.54% 1498 4.56% 1497 4.57% 43 3.47% 25 5.34% 15563 4.54%
16 1474 4.45% 1471 4.47% 1470 4.48% 41 3.31% 19 4.06% 15307 4.46%
17 1412 4.26% 1408 4.28% 1393 4.25% 32 2.58% 27 5.77% 14214 4.14%
18 1417 4.28% 1414 4.30% 1411 4.30% 44 3.55% 13 2.78% 14517 4.23%
19 1320 3.99% 1315 4.00% 1311 4.00% 44 3.55% 21 4.49% 13615 3.97%
20 1060 3.20% 1058 3.22% 1056 3.22% 38 3.07% 19 4.06% 11095 3.23%
21 1302 3.93% 1297 3.95% 1295 3.95% 43 3.47% 23 4.91% 13325 3.88%
22 235 0.71% 209 0.64% 205 0.63% 40 3.23% 16 3.42% 2136 0.62%
23 1061 3.20% 1039 3.16% 1036 3.16% 52 4.20% 25 5.34% 10713 3.12%
24 1337 4.04% 1331 4.05% 1331 4.06% 52 4.20% 24 5.13% 13336 3.89%
25 681 2.06% 673 2.05% 667 2.03% 50 4.04% 25 5.34% 7225 2.11%
26 549 1.66% 547 1.66% 546 1.67% 57 4.60% 21 4.49% 6065 1.77%
27 104 0.31% 99 0.30% 99 0.30% 30 2.42% 13 2.78% 1073 0.31%
28 267 0.81% 184 0.56% 187 0.57% 58 4.68% 31 6.62% 2701 0.79%
29 152 0.46% 151 0.46% 150 0.46% 32 2.58% 13 2.78% 1687 0.49%
30 144 0.43% 142 0.43% 141 0.43% 28 2.26% 12 2.56% 1477 0.43%
31 761 2.30% 757 2.30% 754 2.30% 39 3.15% 18 3.85% 7724 2.25%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1445 4.36% 46 1444 4.39% 46 1434 4.37% 483 14964 4.36%
1 46 1441 4.35% 46 1436 4.37% 46 1434 4.37% 486 15072 4.39%
2 48 1507 4.55% 47 1481 4.50% 47 1479 4.51% 503 15601 4.55%
3 48 1499 4.53% 47 1473 4.48% 47 1469 4.48% 487 15090 4.40%
4 46 1442 4.36% 46 1438 4.37% 46 1439 4.39% 478 14813 4.32%
5 47 1472 4.45% 47 1468 4.47% 47 1461 4.46% 511 15837 4.62%
6 46 1431 4.32% 46 1429 4.35% 46 1427 4.35% 473 14658 4.27%
7 48 1500 4.53% 48 1495 4.55% 48 1495 4.56% 517 16041 4.68%
8 46 1443 4.36% 46 1440 4.38% 46 1438 4.39% 495 15355 4.48%
9 48 1505 4.55% 48 1497 4.55% 48 1492 4.55% 526 16298 4.75%
10 49 1529 4.62% 49 1526 4.64% 49 1523 4.65% 513 15918 4.64%
11 45 1423 4.30% 45 1419 4.32% 45 1417 4.32% 463 14355 4.19%
12 47 1482 4.48% 47 1478 4.50% 47 1466 4.47% 485 15047 4.39%
13 46 1448 4.37% 46 1443 4.39% 46 1437 4.38% 488 15130 4.41%
14 46 1437 4.34% 45 1412 4.29% 45 1406 4.29% 459 14221 4.15%
15 43 1361 4.11% 43 1356 4.12% 43 1351 4.12% 443 13746 4.01%
16 39 1235 3.73% 39 1233 3.75% 39 1231 3.75% 408 12645 3.69%
17 43 1334 4.03% 42 1306 3.97% 42 1302 3.97% 435 13497 3.93%
18 44 1376 4.16% 43 1349 4.10% 43 1353 4.13% 451 13973 4.07%
19 41 1284 3.88% 41 1279 3.89% 41 1277 3.90% 433 13433 3.92%
20 39 1238 3.74% 39 1234 3.75% 39 1232 3.76% 411 12751 3.72%
21 34 1058 3.20% 33 1035 3.15% 33 1034 3.15% 345 10691 3.12%
22 35 1100 3.32% 35 1091 3.32% 34 1080 3.29% 383 11877 3.46%
23 36 1121 3.39% 35 1114 3.39% 35 1107 3.38% 387 11984 3.49%

Top 30 of 94 Total URLs
# Hits KBytes URL
1 32326 97.63% 325076 94.78% /stats/
2 323 0.98% 1961 0.57% /
3 59 0.18% 7063 2.06% /stats/usage_201811.html
4 22 0.07% 590 0.17% /sitecontent.swf
5 9 0.03% 143 0.04% /myalbum/
6 8 0.02% 1073 0.31% /20151221 vagott.m2ts
7 8 0.02% 759 0.22% /Szakdolg.16.11.10.docx
8 3 0.01% 273 0.08% /stats/usage_201706.html
9 3 0.01% 227 0.07% /stats/usage_201707.html
10 3 0.01% 286 0.08% /stats/usage_201710.html
11 3 0.01% 300 0.09% /stats/usage_201805.html
12 3 0.01% 306 0.09% /stats/usage_201806.html
13 3 0.01% 364 0.11% /stats/usage_201904.html
14 2 0.01% 219 0.06% /psv014.swf
15 2 0.01% 2 0.00% /sitetop.html
16 2 0.01% 66 0.02% /stats/usage_201704.html
17 2 0.01% 176 0.05% /stats/usage_201705.html
18 2 0.01% 180 0.05% /stats/usage_201708.html
19 2 0.01% 162 0.05% /stats/usage_201709.html
20 2 0.01% 191 0.06% /stats/usage_201711.html
21 2 0.01% 182 0.05% /stats/usage_201712.html
22 2 0.01% 173 0.05% /stats/usage_201801.html
23 2 0.01% 165 0.05% /stats/usage_201802.html
24 2 0.01% 210 0.06% /stats/usage_201803.html
25 2 0.01% 188 0.05% /stats/usage_201807.html
26 2 0.01% 226 0.07% /stats/usage_201808.html
27 2 0.01% 221 0.06% /stats/usage_201809.html
28 2 0.01% 225 0.07% /stats/usage_201810.html
29 2 0.01% 238 0.07% /stats/usage_201902.html
30 1 0.00% 13 0.00% /Ozdi Kalman/

Top 10 of 94 Total URLs By KBytes
# Hits KBytes URL
1 32326 97.63% 325076 94.78% /stats/
2 59 0.18% 7063 2.06% /stats/usage_201811.html
3 323 0.98% 1961 0.57% /
4 8 0.02% 1073 0.31% /20151221 vagott.m2ts
5 8 0.02% 759 0.22% /Szakdolg.16.11.10.docx
6 22 0.07% 590 0.17% /sitecontent.swf
7 3 0.01% 364 0.11% /stats/usage_201904.html
8 3 0.01% 306 0.09% /stats/usage_201806.html
9 3 0.01% 300 0.09% /stats/usage_201805.html
10 3 0.01% 286 0.08% /stats/usage_201710.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 32326 97.63% 803 65.13% /stats/
2 323 0.98% 309 25.06% /
3 59 0.18% 59 4.79% /stats/usage_201811.html
4 9 0.03% 9 0.73% /myalbum/
5 3 0.01% 3 0.24% /stats/usage_201706.html
6 3 0.01% 3 0.24% /stats/usage_201707.html
7 3 0.01% 3 0.24% /stats/usage_201710.html
8 3 0.01% 3 0.24% /stats/usage_201805.html
9 3 0.01% 3 0.24% /stats/usage_201806.html
10 3 0.01% 3 0.24% /stats/usage_201904.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 32326 97.63% 801 65.07% /stats/
2 323 0.98% 310 25.18% /
3 59 0.18% 59 4.79% /stats/usage_201811.html
4 9 0.03% 9 0.73% /myalbum/
5 3 0.01% 3 0.24% /stats/usage_201707.html
6 3 0.01% 3 0.24% /stats/usage_201710.html
7 3 0.01% 3 0.24% /stats/usage_201805.html
8 3 0.01% 3 0.24% /stats/usage_201806.html
9 3 0.01% 3 0.24% /stats/usage_201904.html
10 2 0.01% 2 0.16% /sitetop.html

Top 30 of 468 Total Sites
# Hits Files KBytes Visits Hostname
1 16483 49.78% 16483 50.14% 165759 48.33% 5 0.40% 81.162.112.244
2 3567 10.77% 3567 10.85% 35879 10.46% 11 0.89% 128-68-153-157.broadband.corbina.ru
3 2548 7.70% 2548 7.75% 25600 7.46% 1 0.08% 178-137-162-99.broadband.kyivstar.net
4 1907 5.76% 1907 5.80% 19182 5.59% 3 0.24% 81.162.107.186
5 1216 3.67% 1216 3.70% 12228 3.57% 1 0.08% 46-119-114-186.broadband.kyivstar.net
6 1112 3.36% 1112 3.38% 11185 3.26% 1 0.08% 46-119-122-200.broadband.kyivstar.net
7 1103 3.33% 1103 3.36% 11089 3.23% 221 17.85% 88.232.170.58.dynamic.ttnet.com.tr
8 1056 3.19% 1056 3.21% 10622 3.10% 117 9.45% 81.214.104.20.dynamic.ttnet.com.tr
9 984 2.97% 984 2.99% 9894 2.88% 2 0.16% 46-119-126-70.broadband.kyivstar.net
10 879 2.65% 879 2.67% 8842 2.58% 175 14.14% 95.12.121.208.dynamic.ttnet.com.tr
11 417 1.26% 417 1.27% 4195 1.22% 73 5.90% 81.214.104.173.dynamic.ttnet.com.tr
12 332 1.00% 332 1.01% 3339 0.97% 49 3.96% 95.10.6.164.dynamic.ttnet.com.tr
13 178 0.54% 178 0.54% 1790 0.52% 20 1.62% 95.12.114.178.dynamic.ttnet.com.tr
14 158 0.48% 158 0.48% 1589 0.46% 31 2.50% 95.10.3.59.dynamic.ttnet.com.tr
15 145 0.44% 145 0.44% 1458 0.43% 35 2.83% 95.10.2.244.dynamic.ttnet.com.tr
16 120 0.36% 120 0.37% 1207 0.35% 26 2.10% 88.232.172.89.dynamic.ttnet.com.tr
17 65 0.20% 34 0.10% 2218 0.65% 9 0.73% 141-8-142-6.spider.yandex.com
18 52 0.16% 52 0.16% 523 0.15% 13 1.05% 88.232.170.4.dynamic.ttnet.com.tr
19 44 0.13% 4 0.01% 49 0.01% 2 0.16% 176-8-91-216.broadband.kyivstar.net
20 37 0.11% 37 0.11% 372 0.11% 9 0.73% 95.10.0.64.dynamic.ttnet.com.tr
21 31 0.09% 31 0.09% 312 0.09% 9 0.73% 95.12.124.231.dynamic.ttnet.com.tr
22 22 0.07% 2 0.01% 24 0.01% 1 0.08% 178-137-82-147.broadband.kyivstar.net
23 22 0.07% 2 0.01% 24 0.01% 1 0.08% 178-137-84-233.broadband.kyivstar.net
24 22 0.07% 2 0.01% 24 0.01% 1 0.08% 194.61.24.29
25 22 0.07% 2 0.01% 24 0.01% 1 0.08% 46-118-155-222.broadband.kyivstar.net
26 14 0.04% 5 0.02% 35 0.01% 5 0.40% crawl-66-249-66-85.googlebot.com
27 12 0.04% 9 0.03% 540 0.16% 5 0.40% 37-9-113-202.spider.yandex.com
28 9 0.03% 9 0.03% 22 0.01% 1 0.08% 47.112.107.236
29 9 0.03% 6 0.02% 39 0.01% 6 0.48% crawl-66-249-64-13.googlebot.com
30 9 0.03% 4 0.01% 52 0.02% 3 0.24% crawl-66-249-66-83.googlebot.com

Top 10 of 468 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16483 49.78% 16483 50.14% 165759 48.33% 5 0.40% 81.162.112.244
2 3567 10.77% 3567 10.85% 35879 10.46% 11 0.89% 128-68-153-157.broadband.corbina.ru
3 2548 7.70% 2548 7.75% 25600 7.46% 1 0.08% 178-137-162-99.broadband.kyivstar.net
4 1907 5.76% 1907 5.80% 19182 5.59% 3 0.24% 81.162.107.186
5 1216 3.67% 1216 3.70% 12228 3.57% 1 0.08% 46-119-114-186.broadband.kyivstar.net
6 1112 3.36% 1112 3.38% 11185 3.26% 1 0.08% 46-119-122-200.broadband.kyivstar.net
7 1103 3.33% 1103 3.36% 11089 3.23% 221 17.85% 88.232.170.58.dynamic.ttnet.com.tr
8 1056 3.19% 1056 3.21% 10622 3.10% 117 9.45% 81.214.104.20.dynamic.ttnet.com.tr
9 984 2.97% 984 2.99% 9894 2.88% 2 0.16% 46-119-126-70.broadband.kyivstar.net
10 879 2.65% 879 2.67% 8842 2.58% 175 14.14% 95.12.121.208.dynamic.ttnet.com.tr

Top 30 of 122 Total Referrers
# Hits Referrer
1 2563 7.74% https://www.youtube.com/watch
2 2548 7.70% https://worldwidepdf.com
3 1347 4.07% https://www.bigskycash.org/WA/Vancouver/
4 1201 3.63% https://www.bigskycash.org/OK/Tulsa/
5 1146 3.46% https://www.bigskycash.org/AR/Little-Rock/
6 1004 3.03% https://www.youtube.com/channel/UC9wLOl5YHaQ4GBMRs-hODgQ
7 796 2.40% http://topturne.ru/
8 703 2.12% https://www.bigskycash.org/CA/Los-Angeles/
9 682 2.06% https://www.bigskycash.org/NH/Manchester/
10 679 2.05% https://www.bigskycash.org/MO/Independence/
11 673 2.03% https://www.bigskycash.org/TN/Memphis/
12 666 2.01% https://www.bigskycash.org/TN/Chattanooga/
13 664 2.01% https://www.bigskycash.org/TX/Houston/
14 659 1.99% https://www.bigskycash.org/TX/Mesquite/
15 654 1.98% https://www.bigskycash.org/LA/Lafayette/
16 653 1.97% https://www.bigskycash.org/MT/Billings/
17 641 1.94% https://www.bigskycash.org/WI/Milwaukee/
18 634 1.91% https://www.bigskycash.org/LA/Baton-Rouge/
19 633 1.91% https://www.bigskycash.org/CA/Sacramento/
20 626 1.89% https://www.bigskycash.org/TX/Killeen/
21 621 1.88% https://www.bigskycash.org/AL/Mobile/
22 621 1.88% https://www.bigskycash.org/OK/Oklahoma-City/
23 618 1.87% https://www.bigskycash.org/OH/Columbus/
24 618 1.87% https://www.bigskycash.org/SD/Sioux-Falls/
25 617 1.86% https://www.bigskycash.org/TX/El-Paso/
26 607 1.83% https://www.bigskycash.org/MN/
27 597 1.80% https://www.bigskycash.org/
28 593 1.79% https://www.bigskycash.org/OR/Eugene/
29 589 1.78% https://www.bigskycash.org/CO/Denver/
30 586 1.77% https://www.bigskycash.org/NV/Las-Vegas/

Top 15 of 108 Total User Agents
# Hits User Agent
1 2089 6.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 2030 6.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 1483 4.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 1348 4.07% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
5 1096 3.31% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
6 1083 3.27% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
7 1012 3.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 617 1.86% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
9 564 1.70% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
10 552 1.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
11 550 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
12 549 1.66% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
13 547 1.65% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 547 1.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
15 543 1.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for May 2019

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 18600 56.17% 18578 56.51% 189637 55.29% Unresolved/Unknown
2 5996 18.11% 5896 17.93% 59188 17.26% Network (net)
3 4508 13.61% 4508 13.71% 45339 13.22% Turkey
4 3576 10.80% 3576 10.88% 35934 10.48% Russian Federation
5 354 1.07% 243 0.74% 10561 3.08% Commercial (com)
6 25 0.08% 25 0.08% 494 0.14% Brazil
7 6 0.02% 5 0.02% 31 0.01% European Union
8 4 0.01% 4 0.01% 252 0.07% Italy
9 4 0.01% 4 0.01% 25 0.01% Thailand
10 3 0.01% 3 0.01% 18 0.01% China
11 3 0.01% 2 0.01% 298 0.09% Germany
12 3 0.01% 3 0.01% 132 0.04% Indonesia
13 3 0.01% 3 0.01% 18 0.01% Viet Nam
14 2 0.01% 2 0.01% 126 0.04% Chile
15 2 0.01% 2 0.01% 126 0.04% Colombia
16 2 0.01% 2 0.01% 126 0.04% Japan
17 2 0.01% 2 0.01% 126 0.04% Poland
18 2 0.01% 2 0.01% 12 0.00% Ukraine
19 1 0.00% 1 0.00% 6 0.00% Non-Profit (org)
20 1 0.00% 1 0.00% 120 0.03% Generic Business (biz)
21 1 0.00% 1 0.00% 6 0.00% Angola
22 1 0.00% 1 0.00% 6 0.00% Argentina
23 1 0.00% 1 0.00% 6 0.00% Costa Rica
24 1 0.00% 1 0.00% 120 0.03% France
25 1 0.00% 1 0.00% 6 0.00% Guatemala
26 1 0.00% 1 0.00% 6 0.00% Hungary
27 1 0.00% 1 0.00% 6 0.00% Madagascar
28 1 0.00% 1 0.00% 6 0.00% Mexico
29 1 0.00% 1 0.00% 120 0.03% Nicaragua
30 1 0.00% 1 0.00% 6 0.00% Netherlands


Generated by Webalizer Version 2.23