Usage Statistics for nagybalazs.nicom.hu

Summary Period: February 2021
Generated 01-Mar-2021 00:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 26568
Total Files 26445
Total Pages 26478
Total Visits 422
Total KBytes 278523
Total Unique Sites 358
Total Unique URLs 28
Total Unique Referrers 79
Total Unique User Agents 107
. Avg Max
Hits per Hour 39 642
Hits per Day 948 2395
Files per Day 944 2393
Pages per Day 945 2391
Sites per Day 12 301
Visits per Day 15 309
KBytes per Day 9947 26237
Hits by Response Code
Code 200 - OK 99.54% 26445
Code 304 - Not Modified 0.11% 28
Code 404 - Not Found 0.36% 95

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
1 59 0.22% 56 0.21% 56 0.21% 15 3.55% 17 4.75% 1615 0.58%
2 57 0.21% 54 0.20% 52 0.20% 7 1.66% 6 1.68% 780 0.28%
3 116 0.44% 103 0.39% 110 0.42% 3 0.71% 6 1.68% 2841 1.02%
4 65 0.24% 62 0.23% 63 0.24% 4 0.95% 5 1.40% 381 0.14%
5 58 0.22% 57 0.22% 56 0.21% 4 0.95% 3 0.84% 1738 0.62%
6 113 0.43% 112 0.42% 111 0.42% 3 0.71% 3 0.84% 3808 1.37%
7 1310 4.93% 1307 4.94% 1306 4.93% 5 1.18% 6 1.68% 13074 4.69%
8 2377 8.95% 2373 8.97% 2376 8.97% 17 4.03% 7 1.96% 26237 9.42%
9 1925 7.25% 1925 7.28% 1925 7.27% 5 1.18% 3 0.84% 18315 6.58%
10 2069 7.79% 2064 7.80% 2063 7.79% 5 1.18% 7 1.96% 21416 7.69%
11 365 1.37% 364 1.38% 365 1.38% 7 1.66% 5 1.40% 2635 0.95%
12 1278 4.81% 1275 4.82% 1272 4.80% 5 1.18% 7 1.96% 13491 4.84%
13 826 3.11% 826 3.12% 826 3.12% 3 0.71% 2 0.56% 7438 2.67%
14 1997 7.52% 1992 7.53% 1993 7.53% 20 4.74% 7 1.96% 21308 7.65%
15 2395 9.01% 2393 9.05% 2391 9.03% 7 1.66% 8 2.23% 25031 8.99%
16 2082 7.84% 2037 7.70% 2077 7.84% 309 73.22% 301 84.08% 17146 6.16%
17 258 0.97% 255 0.96% 254 0.96% 8 1.90% 7 1.96% 2322 0.83%
18 314 1.18% 312 1.18% 312 1.18% 4 0.95% 4 1.12% 2941 1.06%
19 616 2.32% 613 2.32% 611 2.31% 4 0.95% 6 1.68% 7266 2.61%
20 423 1.59% 423 1.60% 423 1.60% 2 0.47% 2 0.56% 3353 1.20%
21 229 0.86% 224 0.85% 225 0.85% 2 0.47% 2 0.56% 1374 0.49%
22 687 2.59% 686 2.59% 685 2.59% 2 0.47% 3 0.84% 8231 2.96%
23 2313 8.71% 2309 8.73% 2309 8.72% 4 0.95% 6 1.68% 22774 8.18%
24 1399 5.27% 1396 5.28% 1395 5.27% 3 0.71% 3 0.84% 14194 5.10%
25 1692 6.37% 1691 6.39% 1688 6.38% 3 0.71% 4 1.12% 19534 7.01%
26 214 0.81% 211 0.80% 211 0.80% 6 1.42% 6 1.68% 2104 0.76%
27 1233 4.64% 1232 4.66% 1231 4.65% 4 0.95% 4 1.12% 12177 4.37%
28 98 0.37% 93 0.35% 92 0.35% 5 1.18% 6 1.68% 4999 1.79%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1455 5.48% 51 1449 5.48% 51 1447 5.46% 561 15706 5.64%
1 46 1301 4.90% 46 1299 4.91% 46 1300 4.91% 445 12474 4.48%
2 41 1153 4.34% 40 1141 4.31% 41 1150 4.34% 384 10739 3.86%
3 37 1061 3.99% 37 1061 4.01% 37 1061 4.01% 371 10396 3.73%
4 37 1042 3.92% 36 1033 3.91% 36 1034 3.91% 351 9829 3.53%
5 37 1037 3.90% 36 1034 3.91% 36 1034 3.91% 359 10049 3.61%
6 41 1157 4.35% 41 1155 4.37% 41 1157 4.37% 417 11666 4.19%
7 42 1190 4.48% 42 1186 4.48% 42 1187 4.48% 422 11825 4.25%
8 42 1199 4.51% 42 1196 4.52% 42 1194 4.51% 432 12088 4.34%
9 35 999 3.76% 35 994 3.76% 35 993 3.75% 461 12895 4.63%
10 36 1026 3.86% 36 1024 3.87% 36 1021 3.86% 443 12415 4.46%
11 37 1054 3.97% 37 1054 3.99% 37 1054 3.98% 359 10049 3.61%
12 42 1187 4.47% 42 1184 4.48% 42 1182 4.46% 506 14177 5.09%
13 36 1009 3.80% 35 1005 3.80% 35 1006 3.80% 382 10688 3.84%
14 28 784 2.95% 27 781 2.95% 27 778 2.94% 390 10926 3.92%
15 29 836 3.15% 29 832 3.15% 29 830 3.13% 287 8024 2.88%
16 32 921 3.47% 32 920 3.48% 32 919 3.47% 379 10605 3.81%
17 53 1484 5.59% 51 1439 5.44% 52 1482 5.60% 432 12092 4.34%
18 34 973 3.66% 34 972 3.68% 34 970 3.66% 333 9316 3.34%
19 35 1004 3.78% 35 1001 3.79% 35 999 3.77% 492 13777 4.95%
20 37 1042 3.92% 37 1040 3.93% 37 1039 3.92% 358 10032 3.60%
21 40 1132 4.26% 40 1128 4.27% 40 1126 4.25% 446 12488 4.48%
22 40 1147 4.32% 40 1145 4.33% 40 1146 4.33% 382 10703 3.84%
23 49 1375 5.18% 49 1372 5.19% 48 1369 5.17% 556 15564 5.59%

Top 12 of 28 Total URLs
# Hits KBytes URL
1 21157 79.63% 213519 76.66% /stats/
2 5185 19.52% 31763 11.40% /
3 57 0.21% 6824 2.45% /stats/usage_201811.html
4 11 0.04% 21657 7.78% /20151221 vagott.m2ts
5 9 0.03% 3034 1.09% /Szakdolg.16.11.10.docx
6 9 0.03% 1 0.00% /stats/usage_202003.html
7 8 0.03% 897 0.32% /stats/usage_202009.html
8 4 0.02% 420 0.15% /stats/usage_201803.html
9 1 0.00% 16 0.01% /myalbum/
10 1 0.00% 0 0.00% /sitebottom.html
11 1 0.00% 119 0.04% /stats/usage_201902.html
12 1 0.00% 0 0.00% /stats/usage_202011.html

Top 10 of 28 Total URLs By KBytes
# Hits KBytes URL
1 21157 79.63% 213519 76.66% /stats/
2 5185 19.52% 31763 11.40% /
3 11 0.04% 21657 7.78% /20151221 vagott.m2ts
4 57 0.21% 6824 2.45% /stats/usage_201811.html
5 9 0.03% 3034 1.09% /Szakdolg.16.11.10.docx
6 8 0.03% 897 0.32% /stats/usage_202009.html
7 4 0.02% 420 0.15% /stats/usage_201803.html
8 1 0.00% 119 0.04% /stats/usage_201902.html
9 1 0.00% 16 0.01% /myalbum/
10 9 0.03% 1 0.00% /stats/usage_202003.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 5185 19.52% 355 84.32% /
2 57 0.21% 23 5.46% /stats/usage_201811.html
3 21157 79.63% 18 4.28% /stats/
4 9 0.03% 9 2.14% /stats/usage_202003.html
5 8 0.03% 8 1.90% /stats/usage_202009.html
6 4 0.02% 4 0.95% /stats/usage_201803.html
7 1 0.00% 1 0.24% /myalbum/
8 1 0.00% 1 0.24% /sitebottom.html
9 1 0.00% 1 0.24% /stats/usage_201902.html
10 1 0.00% 1 0.24% /stats/usage_202011.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 5185 19.52% 352 84.21% /
2 57 0.21% 23 5.50% /stats/usage_201811.html
3 21157 79.63% 18 4.31% /stats/
4 9 0.03% 9 2.15% /stats/usage_202003.html
5 8 0.03% 8 1.91% /stats/usage_202009.html
6 4 0.02% 4 0.96% /stats/usage_201803.html
7 1 0.00% 1 0.24% /myalbum/
8 1 0.00% 1 0.24% /sitebottom.html
9 1 0.00% 1 0.24% /stats/usage_201902.html
10 1 0.00% 1 0.24% /stats/usage_202011.html

Top 30 of 358 Total Sites
# Hits Files KBytes Visits Hostname
1 21157 79.63% 21157 80.00% 213519 76.66% 18 4.27% 108.235.70.95.dsl.static.turk.net
2 2053 7.73% 2053 7.76% 12577 4.52% 7 1.66% vm1804812.6ssd.had.wf
3 1664 6.26% 1664 6.29% 10194 3.66% 4 0.95% 85.90.118.205
4 723 2.72% 723 2.73% 4429 1.59% 16 3.79% vlan-153-aitos-197.comnet.bg
5 179 0.67% 179 0.68% 1097 0.39% 5 1.18% vlan-171-game-220.comnet.bg
6 33 0.12% 33 0.12% 3951 1.42% 11 2.61% 216.151.184.183
7 24 0.09% 24 0.09% 147 0.05% 1 0.24% hosted.by.datacamp.co.uk
8 22 0.08% 22 0.08% 2634 0.95% 11 2.61% 185.147.214.76
9 18 0.07% 10 0.04% 137 0.05% 9 2.13% crawl-66-249-70-67.googlebot.com
10 15 0.06% 4 0.02% 137 0.05% 2 0.47% crawl-66-249-75-93.googlebot.com
11 13 0.05% 6 0.02% 39 0.01% 5 1.18% crawl-66-249-70-69.googlebot.com
12 12 0.05% 12 0.05% 74 0.03% 1 0.24% 185.203.169.220
13 11 0.04% 2 0.01% 18 0.01% 2 0.47% 104.248.6.235
14 11 0.04% 5 0.02% 26 0.01% 5 1.18% crawl-66-249-70-71.googlebot.com
15 8 0.03% 0 0.00% 5 0.00% 1 0.24% wowza-03b.dacc.cz
16 6 0.02% 6 0.02% 37 0.01% 1 0.24% 81.12.94.66
17 6 0.02% 6 0.02% 37 0.01% 1 0.24% 91.231.74.52
18 6 0.02% 6 0.02% 37 0.01% 1 0.24% mail.ncare.gov.jo
19 6 0.02% 6 0.02% 37 0.01% 1 0.24% susu.sangradit.net
20 5 0.02% 5 0.02% 31 0.01% 1 0.24% 62.201.60.178.static.reverse-mundo-r.com
21 5 0.02% 2 0.01% 87 0.03% 0 0.00% crawl-66-249-73-109.googlebot.com
22 5 0.02% 0 0.00% 2 0.00% 2 0.47% crawl-66-249-75-94.googlebot.com
23 5 0.02% 5 0.02% 31 0.01% 1 0.24% li1901-145.members.linode.com
24 4 0.02% 4 0.02% 25 0.01% 1 0.24% 104.248.54.151
25 4 0.02% 4 0.02% 25 0.01% 2 0.47% 106.75.245.121
26 4 0.02% 4 0.02% 25 0.01% 1 0.24% 141.0.155.140.bcube.co.uk
27 4 0.02% 4 0.02% 25 0.01% 1 0.24% 155.210.13.192
28 4 0.02% 4 0.02% 25 0.01% 1 0.24% 178.128.152.202
29 4 0.02% 4 0.02% 25 0.01% 1 0.24% 179.162.3.239.dynamic.adsl.gvt.net.br
30 4 0.02% 4 0.02% 25 0.01% 1 0.24% 185.123.143.245

Top 10 of 358 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21157 79.63% 21157 80.00% 213519 76.66% 18 4.27% 108.235.70.95.dsl.static.turk.net
2 2053 7.73% 2053 7.76% 12577 4.52% 7 1.66% vm1804812.6ssd.had.wf
3 1664 6.26% 1664 6.29% 10194 3.66% 4 0.95% 85.90.118.205
4 4 0.02% 2 0.01% 7430 2.67% 0 0.00% static.113.88.9.5.clients.your-server.de
5 723 2.72% 723 2.73% 4429 1.59% 16 3.79% vlan-153-aitos-197.comnet.bg
6 33 0.12% 33 0.12% 3951 1.42% 11 2.61% 216.151.184.183
7 4 0.02% 2 0.01% 2777 1.00% 0 0.00% modenewly.com
8 22 0.08% 22 0.08% 2634 0.95% 11 2.61% 185.147.214.76
9 2 0.01% 1 0.00% 2281 0.82% 0 0.00% astra4239.startdedicated.de
10 2 0.01% 1 0.00% 2256 0.81% 0 0.00% static.85-10-199-185.clients.your-server.de

Top 30 of 79 Total Referrers
# Hits Referrer
1 3718 13.99% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
2 3625 13.64% https://www.bigskycash.org/
3 2545 9.58% https://doska.info/item/add
4 1100 4.14% https://chinex.su/maskkingoptom/
5 952 3.58% https://chinex.su/maskkinghighgt/
6 305 1.15% https://www.bigskycash.org/MI/
7 304 1.14% https://www.bigskycash.org/AK/
8 298 1.12% https://www.bigskycash.org/MO/
9 295 1.11% https://www.bigskycash.org/ID/
10 295 1.11% https://www.bigskycash.org/TX/
11 292 1.10% https://www.bigskycash.org/MN/
12 291 1.10% https://www.bigskycash.org/NH/
13 291 1.10% https://www.bigskycash.org/WI/
14 290 1.09% https://www.bigskycash.org/HI/
15 290 1.09% https://www.bigskycash.org/SC/
16 289 1.09% https://www.bigskycash.org/VA/
17 289 1.09% https://www.bigskycash.org/WA/
18 288 1.08% https://www.bigskycash.org/AR/
19 286 1.08% https://www.bigskycash.org/AZ/
20 286 1.08% https://www.bigskycash.org/NM/
21 286 1.08% https://www.bigskycash.org/NV/
22 285 1.07% https://www.bigskycash.org/DE/
23 285 1.07% https://www.bigskycash.org/MT/
24 283 1.07% https://www.bigskycash.org/PA/
25 282 1.06% https://www.bigskycash.org/VT/
26 278 1.05% https://www.bigskycash.org/SD/
27 277 1.04% https://www.bigskycash.org/MA/
28 277 1.04% https://www.bigskycash.org/MD/
29 277 1.04% https://www.bigskycash.org/ME/
30 277 1.04% https://www.bigskycash.org/NY/

Top 15 of 107 Total User Agents
# Hits User Agent
1 777 2.92% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
2 767 2.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
3 756 2.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
4 755 2.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
5 752 2.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
6 747 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
7 747 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
8 746 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
9 742 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
10 741 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
11 738 2.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 735 2.77% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
13 735 2.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 732 2.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
15 730 2.75% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for February 2021

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 21203 79.81% 21200 80.17% 218804 78.56% Network (net)
2 2053 7.73% 2053 7.76% 12577 4.52% Wallis and Futuna Islands
3 2019 7.60% 1994 7.54% 19615 7.04% Unresolved/Unknown
4 902 3.40% 902 3.41% 5526 1.98% Bulgaria
5 212 0.80% 134 0.51% 6075 2.18% Commercial (com)
6 30 0.11% 30 0.11% 184 0.07% United Kingdom
7 20 0.08% 20 0.08% 123 0.04% Brazil
8 20 0.08% 16 0.06% 12040 4.32% Germany
9 10 0.04% 2 0.01% 17 0.01% Czech Republic
10 10 0.04% 6 0.02% 39 0.01% European Union
11 10 0.04% 10 0.04% 61 0.02% Poland
12 9 0.03% 9 0.03% 55 0.02% Russian Federation
13 8 0.03% 8 0.03% 3034 1.09% Hungary
14 7 0.03% 7 0.03% 43 0.02% Japan
15 6 0.02% 6 0.02% 37 0.01% Jordan
16 5 0.02% 5 0.02% 31 0.01% Address Routing (arpa)
17 4 0.02% 4 0.02% 25 0.01% France
18 4 0.02% 4 0.02% 25 0.01% Indonesia
19 4 0.02% 4 0.02% 25 0.01% Romania
20 4 0.02% 4 0.02% 25 0.01% Ukraine
21 4 0.02% 4 0.02% 25 0.01% South Africa
22 3 0.01% 3 0.01% 18 0.01% Chile
23 3 0.01% 3 0.01% 18 0.01% Colombia
24 3 0.01% 2 0.01% 13 0.00% Viet Nam
25 2 0.01% 2 0.01% 12 0.00% Argentina
26 2 0.01% 2 0.01% 12 0.00% Spain
27 2 0.01% 2 0.01% 12 0.00% Israel
28 1 0.00% 1 0.00% 6 0.00% Generic TLD (info)
29 1 0.00% 1 0.00% 6 0.00% Austria
30 1 0.00% 1 0.00% 6 0.00% Australia


Generated by Webalizer Version 2.23