Usage Statistics for nagybalazs.nicom.hu

Summary Period: January 2025
Generated 01-Feb-2025 00:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 98904
Total Files 98658
Total Pages 98035
Total Visits 2203
Total KBytes 10234860
Total Unique Sites 710
Total Unique URLs 348
Total Unique Referrers 613
Total Unique User Agents 96
. Avg Max
Hits per Hour 132 256
Hits per Day 3190 4773
Files per Day 3182 4769
Pages per Day 3162 4747
Sites per Day 22 134
Visits per Day 71 437
KBytes per Day 330157 540751
Hits by Response Code
Code 200 - OK 99.75% 98658
Code 206 - Partial Content 0.00% 4
Code 404 - Not Found 0.24% 242

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 3037 3.07% 3025 3.07% 3028 3.09% 437 19.84% 134 18.87% 302910 2.96%
2 3326 3.36% 3313 3.36% 3316 3.38% 366 16.61% 125 17.61% 340481 3.33%
3 3429 3.47% 3422 3.47% 3420 3.49% 19 0.86% 20 2.82% 298668 2.92%
4 3978 4.02% 3971 4.03% 3970 4.05% 13 0.59% 19 2.68% 290307 2.84%
5 3341 3.38% 3338 3.38% 3337 3.40% 15 0.68% 17 2.39% 254856 2.49%
6 2946 2.98% 2943 2.98% 2943 3.00% 61 2.77% 57 8.03% 286073 2.80%
7 2939 2.97% 2928 2.97% 2926 2.98% 69 3.13% 63 8.87% 291232 2.85%
8 2874 2.91% 2870 2.91% 2867 2.92% 29 1.32% 20 2.82% 285061 2.79%
9 2971 3.00% 2965 3.01% 2965 3.02% 17 0.77% 16 2.25% 297172 2.90%
10 3228 3.26% 3223 3.27% 3218 3.28% 17 0.77% 17 2.39% 352828 3.45%
11 2714 2.74% 2699 2.74% 2655 2.71% 21 0.95% 28 3.94% 271375 2.65%
12 2707 2.74% 2704 2.74% 2682 2.74% 29 1.32% 33 4.65% 275010 2.69%
13 2721 2.75% 2715 2.75% 2714 2.77% 45 2.04% 47 6.62% 282260 2.76%
14 2851 2.88% 2831 2.87% 2814 2.87% 74 3.36% 71 10.00% 292453 2.86%
15 2968 3.00% 2960 3.00% 2896 2.95% 40 1.82% 52 7.32% 302871 2.96%
16 2825 2.86% 2816 2.85% 2802 2.86% 21 0.95% 37 5.21% 296560 2.90%
17 2752 2.78% 2738 2.78% 2706 2.76% 20 0.91% 36 5.07% 286139 2.80%
18 2755 2.79% 2752 2.79% 2723 2.78% 9 0.41% 18 2.54% 290022 2.83%
19 2789 2.82% 2779 2.82% 2762 2.82% 39 1.77% 26 3.66% 298008 2.91%
20 2810 2.84% 2805 2.84% 2801 2.86% 68 3.09% 14 1.97% 301392 2.94%
21 2744 2.77% 2742 2.78% 2737 2.79% 82 3.72% 12 1.69% 295756 2.89%
22 2877 2.91% 2866 2.90% 2844 2.90% 82 3.72% 34 4.79% 310963 3.04%
23 2935 2.97% 2931 2.97% 2890 2.95% 86 3.90% 29 4.08% 316943 3.10%
24 4361 4.41% 4357 4.42% 4322 4.41% 83 3.77% 24 3.38% 485620 4.74%
25 4644 4.70% 4636 4.70% 4609 4.70% 88 3.99% 35 4.93% 525024 5.13%
26 4773 4.83% 4769 4.83% 4747 4.84% 85 3.86% 25 3.52% 540751 5.28%
27 3752 3.79% 3742 3.79% 3668 3.74% 127 5.76% 86 12.11% 416031 4.06%
28 3714 3.76% 3704 3.75% 3689 3.76% 81 3.68% 48 6.76% 418547 4.09%
29 3328 3.36% 3318 3.36% 3262 3.33% 44 2.00% 68 9.58% 370639 3.62%
30 2833 2.86% 2821 2.86% 2795 2.85% 75 3.40% 59 8.31% 319227 3.12%
31 2982 3.02% 2975 3.02% 2927 2.99% 37 1.68% 31 4.37% 339681 3.32%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 133 4137 4.18% 133 4132 4.19% 132 4105 4.19% 13767 426779 4.17%
1 134 4155 4.20% 133 4149 4.21% 132 4119 4.20% 13854 429487 4.20%
2 134 4158 4.20% 133 4136 4.19% 132 4104 4.19% 13791 427523 4.18%
3 133 4129 4.17% 132 4114 4.17% 131 4078 4.16% 13693 424497 4.15%
4 134 4158 4.20% 133 4151 4.21% 132 4122 4.20% 13877 430175 4.20%
5 134 4168 4.21% 134 4158 4.21% 133 4132 4.21% 14864 460789 4.50%
6 135 4193 4.24% 134 4181 4.24% 133 4150 4.23% 14009 434278 4.24%
7 136 4217 4.26% 135 4203 4.26% 134 4171 4.25% 14090 436776 4.27%
8 132 4101 4.15% 132 4094 4.15% 131 4063 4.14% 13818 428345 4.19%
9 130 4049 4.09% 130 4036 4.09% 129 4011 4.09% 13591 421332 4.12%
10 129 4011 4.06% 129 4002 4.06% 128 3979 4.06% 13423 416104 4.07%
11 130 4055 4.10% 130 4042 4.10% 129 4021 4.10% 13584 421114 4.11%
12 132 4119 4.16% 132 4111 4.17% 131 4086 4.17% 13853 429432 4.20%
13 131 4081 4.13% 131 4076 4.13% 130 4057 4.14% 13610 421923 4.12%
14 130 4045 4.09% 130 4035 4.09% 129 4014 4.09% 13417 415931 4.06%
15 132 4115 4.16% 132 4100 4.16% 131 4078 4.16% 13507 418730 4.09%
16 132 4104 4.15% 132 4093 4.15% 131 4075 4.16% 13649 423110 4.13%
17 131 4086 4.13% 131 4077 4.13% 131 4063 4.14% 13549 420018 4.10%
18 131 4081 4.13% 131 4067 4.12% 130 4048 4.13% 13529 419390 4.10%
19 133 4126 4.17% 132 4113 4.17% 131 4088 4.17% 13700 424699 4.15%
20 132 4115 4.16% 132 4111 4.17% 132 4096 4.18% 13650 423163 4.13%
21 134 4168 4.21% 134 4160 4.22% 133 4126 4.21% 13797 427716 4.18%
22 134 4173 4.22% 134 4162 4.22% 133 4127 4.21% 13762 426610 4.17%
23 134 4160 4.21% 134 4155 4.21% 132 4122 4.20% 13772 426937 4.17%

Top 30 of 348 Total URLs
# Hits KBytes URL
1 69488 70.26% 7256064 70.90% /stats/usage_202501.html
2 13062 13.21% 1455123 14.22% /stats/usage_202402.html
3 11326 11.45% 1342504 13.12% /stats/usage_202412.html
4 3267 3.30% 33197 0.32% /stats/
5 322 0.33% 36276 0.35% /stats/usage_202308.html
6 94 0.10% 576 0.01% /
7 29 0.03% 3062 0.03% /stats/usage_202409.html
8 27 0.03% 428 0.00% /myalbum/
9 18 0.02% 2168 0.02% /stats/usage_202206.html
10 14 0.01% 43622 0.43% /20151221 vagott.m2ts
11 7 0.01% 838 0.01% /stats/usage_201811.html
12 7 0.01% 820 0.01% /stats/usage_202406.html
13 7 0.01% 799 0.01% /stats/usage_202410.html
14 7 0.01% 793 0.01% /stats/usage_202411.html
15 6 0.01% 637 0.01% /stats/usage_201804.html
16 6 0.01% 601 0.01% /stats/usage_201805.html
17 6 0.01% 730 0.01% /stats/usage_202106.html
18 6 0.01% 705 0.01% /stats/usage_202306.html
19 6 0.01% 702 0.01% /stats/usage_202310.html
20 6 0.01% 692 0.01% /stats/usage_202401.html
21 6 0.01% 687 0.01% /stats/usage_202404.html
22 6 0.01% 683 0.01% /stats/usage_202405.html
23 6 0.01% 708 0.01% /stats/usage_202407.html
24 5 0.01% 66 0.00% /Ozdi Kalman/
25 5 0.01% 2 0.00% /sitebottom.html
26 5 0.01% 4 0.00% /sitetop.html
27 5 0.01% 441 0.00% /stats/usage_201705.html
28 5 0.01% 378 0.00% /stats/usage_201707.html
29 5 0.01% 477 0.00% /stats/usage_201710.html
30 5 0.01% 477 0.00% /stats/usage_201711.html

Top 10 of 348 Total URLs By KBytes
# Hits KBytes URL
1 69488 70.26% 7256064 70.90% /stats/usage_202501.html
2 13062 13.21% 1455123 14.22% /stats/usage_202402.html
3 11326 11.45% 1342504 13.12% /stats/usage_202412.html
4 14 0.01% 43622 0.43% /20151221 vagott.m2ts
5 322 0.33% 36276 0.35% /stats/usage_202308.html
6 3267 3.30% 33197 0.32% /stats/
7 29 0.03% 3062 0.03% /stats/usage_202409.html
8 18 0.02% 2168 0.02% /stats/usage_202206.html
9 7 0.01% 838 0.01% /stats/usage_201811.html
10 7 0.01% 820 0.01% /stats/usage_202406.html

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 13062 13.21% 876 39.85% /stats/usage_202402.html
2 3267 3.30% 746 33.94% /stats/
3 94 0.10% 63 2.87% /
4 69488 70.26% 34 1.55% /stats/usage_202501.html
5 322 0.33% 31 1.41% /stats/usage_202308.html
6 27 0.03% 26 1.18% /myalbum/
7 18 0.02% 13 0.59% /stats/usage_202206.html
8 29 0.03% 10 0.45% /stats/usage_202409.html
9 11326 11.45% 10 0.45% /stats/usage_202412.html
10 7 0.01% 7 0.32% /stats/usage_201811.html

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 13062 13.21% 876 39.87% /stats/usage_202402.html
2 3267 3.30% 746 33.96% /stats/
3 94 0.10% 66 3.00% /
4 69488 70.26% 37 1.68% /stats/usage_202501.html
5 322 0.33% 30 1.37% /stats/usage_202308.html
6 27 0.03% 27 1.23% /myalbum/
7 29 0.03% 10 0.46% /stats/usage_202409.html
8 18 0.02% 9 0.41% /stats/usage_202206.html
9 11326 11.45% 8 0.36% /stats/usage_202412.html
10 7 0.01% 7 0.32% /stats/usage_201811.html

Top 30 of 710 Total Sites
# Hits Files KBytes Visits Hostname
1 72065 72.86% 72065 73.05% 7588579 74.14% 1 0.05% 94-130-140-121.ptr
2 11519 11.65% 11519 11.68% 1283168 12.54% 12 0.54% 82-147-84-231.vpsdedic.ru
3 6138 6.21% 6138 6.22% 727557 7.11% 4 0.18% host-212-111-88-108.hosted-by-vdsina.com
4 1366 1.38% 1366 1.38% 13877 0.14% 1 0.05% 37.18.38.106
5 934 0.94% 934 0.95% 9492 0.09% 1 0.05% 37.230.136.233
6 848 0.86% 848 0.86% 84672 0.83% 3 0.14% sutuner.aeza.network
7 696 0.70% 696 0.71% 78680 0.77% 2 0.09% solter.aeza.network
8 646 0.65% 646 0.65% 71992 0.70% 323 14.66% host35-46-18.mysafecity.ru
9 425 0.43% 425 0.43% 47363 0.46% 425 19.29% host-27-251.podolsknet.ru
10 411 0.42% 411 0.42% 46700 0.46% 2 0.09% unn-178-249-209-182.datapacket.com
11 324 0.33% 324 0.33% 36107 0.35% 83 3.77% static.234.72.216.95.clients.your-server.de
12 319 0.32% 319 0.32% 34877 0.34% 1 0.05% 146.70.129.114
13 224 0.23% 224 0.23% 25440 0.25% 1 0.05% broadband-188-255-70-14.ip.moscow.rt.ru
14 215 0.22% 215 0.22% 24267 0.24% 2 0.09% 98.159.36.131
15 110 0.11% 101 0.10% 5215 0.05% 7 0.32% crawl-66-249-66-16.googlebot.com
16 92 0.09% 82 0.08% 3379 0.03% 7 0.32% crawl-66-249-66-18.googlebot.com
17 91 0.09% 91 0.09% 10210 0.10% 12 0.54% 83x221x16x143.dynamic.msk.ertelecom.ru
18 87 0.09% 81 0.08% 3529 0.03% 5 0.23% crawl-66-249-66-17.googlebot.com
19 72 0.07% 72 0.07% 8000 0.08% 1 0.05% 146.70.129.146
20 60 0.06% 60 0.06% 6814 0.07% 2 0.09% 185.253.97.234
21 41 0.04% 22 0.02% 1139 0.01% 16 0.73% 216.244.66.245
22 28 0.03% 28 0.03% 3146 0.03% 3 0.14% 83x221x24x254.dynamic.msk.ertelecom.ru
23 24 0.02% 24 0.02% 2700 0.03% 4 0.18% 83x221x16x48.dynamic.msk.ertelecom.ru
24 20 0.02% 19 0.02% 708 0.01% 0 0.00% crawl-66-249-74-10.googlebot.com
25 20 0.02% 19 0.02% 784 0.01% 0 0.00% crawl-66-249-74-8.googlebot.com
26 20 0.02% 20 0.02% 993 0.01% 0 0.00% crawl-66-249-74-9.googlebot.com
27 17 0.02% 17 0.02% 173 0.00% 11 0.50% 46.8.11.42
28 17 0.02% 17 0.02% 173 0.00% 10 0.45% 5.183.130.205
29 16 0.02% 16 0.02% 163 0.00% 9 0.41% 185.181.247.180
30 16 0.02% 16 0.02% 163 0.00% 4 0.18% 188.130.156.170

Top 10 of 710 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 72065 72.86% 72065 73.05% 7588579 74.14% 1 0.05% 94-130-140-121.ptr
2 11519 11.65% 11519 11.68% 1283168 12.54% 12 0.54% 82-147-84-231.vpsdedic.ru
3 6138 6.21% 6138 6.22% 727557 7.11% 4 0.18% host-212-111-88-108.hosted-by-vdsina.com
4 848 0.86% 848 0.86% 84672 0.83% 3 0.14% sutuner.aeza.network
5 696 0.70% 696 0.71% 78680 0.77% 2 0.09% solter.aeza.network
6 646 0.65% 646 0.65% 71992 0.70% 323 14.66% host35-46-18.mysafecity.ru
7 425 0.43% 425 0.43% 47363 0.46% 425 19.29% host-27-251.podolsknet.ru
8 411 0.42% 411 0.42% 46700 0.46% 2 0.09% unn-178-249-209-182.datapacket.com
9 324 0.33% 324 0.33% 36107 0.35% 83 3.77% static.234.72.216.95.clients.your-server.de
10 319 0.32% 319 0.32% 34877 0.34% 1 0.05% 146.70.129.114

Top 30 of 613 Total Referrers
# Hits Referrer
1 6138 6.21% https://betzula.cam/
2 4025 4.07% https://biofarma.top
3 3969 4.01% https://next-car.site
4 3958 4.00% https://thebestoptions.net/
5 3941 3.98% https://topratedstuff.net/
6 3876 3.92% https://easyprescriptionpills.shop
7 3872 3.91% https://biopharmaonline.shop
8 3747 3.79% https://www.proko.com/@anammevespa/activity
9 3739 3.78% https://www.proko.com/@naiskilquitaidesk/activity
10 3710 3.75% https://www.proko.com/@perpudisbesett/activity
11 3692 3.73% https://www.proko.com/@mobungdingboreat/activity
12 3676 3.72% https://www.proko.com/@cetommalapi/activity
13 3675 3.72% https://www.proko.com/@legedumetda/activity
14 3654 3.69% https://www.proko.com/@satesvitinan/activity
15 3649 3.69% https://www.proko.com/@tiodevitoher/activity
16 3646 3.69% https://www.proko.com/@evdirmuvecog/activity
17 3638 3.68% https://www.proko.com/@nelmicamissu/activity
18 3624 3.66% https://www.proko.com/@kayclinutimbu/activity
19 3621 3.66% https://www.proko.com/@propeaxliwellvo/activity
20 3558 3.60% https://www.proko.com/@tracezniteku/activity
21 3299 3.34% https://we-car.site
22 2300 2.33% https://kitehurghada.ru/
23 1811 1.83% https://iptvzoneonline.com/
24 1809 1.83% https://trendhub.tv/
25 1738 1.76% - (Direct Request)
26 1104 1.12% https://www.proko.com/@tremcarivido/activity
27 1093 1.11% https://www.proko.com/@handrigvegano/activity
28 1085 1.10% https://www.proko.com/@newsmensdesysmi/activity
29 1058 1.07% https://www.proko.com/@cullucenbeawi/activity
30 1055 1.07% https://www.proko.com/@habcellsymcentta/activity

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% https://s1megabat.ru/p=126
2 1 25.00% https://s1megabat.ru/p=106

Top 15 of 96 Total User Agents
# Hits User Agent
1 5968 6.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 5941 6.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 5908 5.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 5897 5.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 3028 3.06% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 3025 3.06% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 3013 3.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 2992 3.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
9 2991 3.02% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 2967 3.00% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 2961 2.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 2957 2.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
13 2956 2.99% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 2953 2.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 2939 2.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for January 2025

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 77816 78.68% 77793 78.85% 7888548 77.08% Unresolved/Unknown
2 12999 13.14% 12998 13.17% 1448157 14.15% Russian Federation
3 7330 7.41% 7163 7.26% 809741 7.91% Commercial (com)
4 371 0.38% 332 0.34% 37281 0.36% Network (net)
5 345 0.35% 336 0.34% 41181 0.40% Germany
6 16 0.02% 13 0.01% 7105 0.07% European Union
7 9 0.01% 9 0.01% 1019 0.01% Tanzania
8 8 0.01% 8 0.01% 909 0.01% Cocos (Keeling) Islands
9 7 0.01% 7 0.01% 580 0.01% Viet Nam
10 1 0.00% 1 0.00% 114 0.00% Canada
11 1 0.00% 1 0.00% 113 0.00% St. Pierre and Miquelon
12 1 0.00% 1 0.00% 114 0.00% Thailand


Generated by Webalizer Version 2.23