Usage Statistics for nagybalazs.nicom.hu

Summary Period: April 2026
Generated 01-May-2026 00:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 98302
Total Files 96008
Total Pages 97515
Total Visits 1530
Total KBytes 11955290
Total Unique Sites 943
Total Unique URLs 232
Total Unique Referrers 276
Total Unique User Agents 267
. Avg Max
Hits per Hour 136 552
Hits per Day 3276 9313
Files per Day 3200 9291
Pages per Day 3250 9187
Sites per Day 31 83
Visits per Day 51 83
KBytes per Day 398510 1641891
Hits by Response Code
Code 200 - OK 97.67% 96008
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.12% 119
Code 404 - Not Found 2.21% 2171

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 2373 2.41% 763 0.79% 2343 2.40% 30 1.96% 37 3.92% 86355 0.72%
2 1743 1.77% 1717 1.79% 1727 1.77% 42 2.75% 49 5.20% 134691 1.13%
3 1319 1.34% 1240 1.29% 1274 1.31% 62 4.05% 57 6.04% 89785 0.75%
4 2136 2.17% 2111 2.20% 2111 2.16% 42 2.75% 49 5.20% 162491 1.36%
5 2154 2.19% 2137 2.23% 2141 2.20% 39 2.55% 48 5.09% 170523 1.43%
6 1542 1.57% 1517 1.58% 1514 1.55% 53 3.46% 63 6.68% 125192 1.05%
7 1712 1.74% 1692 1.76% 1693 1.74% 32 2.09% 44 4.67% 161550 1.35%
8 1662 1.69% 1645 1.71% 1638 1.68% 50 3.27% 60 6.36% 159122 1.33%
9 1709 1.74% 1685 1.76% 1690 1.73% 66 4.31% 83 8.80% 164623 1.38%
10 1563 1.59% 1539 1.60% 1545 1.58% 61 3.99% 77 8.17% 151844 1.27%
11 1586 1.61% 1563 1.63% 1559 1.60% 67 4.38% 74 7.85% 159155 1.33%
12 1443 1.47% 1427 1.49% 1428 1.46% 57 3.73% 67 7.10% 144364 1.21%
13 1485 1.51% 1446 1.51% 1453 1.49% 52 3.40% 75 7.95% 148294 1.24%
14 2784 2.83% 2757 2.87% 2763 2.83% 42 2.75% 46 4.88% 286923 2.40%
15 2634 2.68% 2611 2.72% 2617 2.68% 65 4.25% 78 8.27% 1362815 11.40%
16 3690 3.75% 3677 3.83% 3680 3.77% 63 4.12% 53 5.62% 387477 3.24%
17 3667 3.73% 3637 3.79% 3644 3.74% 57 3.73% 63 6.68% 388928 3.25%
18 3630 3.69% 3604 3.75% 3605 3.70% 66 4.31% 62 6.57% 386516 3.23%
19 3347 3.40% 3325 3.46% 3325 3.41% 44 2.88% 46 4.88% 360552 3.02%
20 2805 2.85% 2791 2.91% 2788 2.86% 28 1.83% 41 4.35% 304545 2.55%
21 2574 2.62% 2559 2.67% 2559 2.62% 36 2.35% 41 4.35% 280564 2.35%
22 2096 2.13% 2074 2.16% 2073 2.13% 50 3.27% 60 6.36% 228604 1.91%
23 3955 4.02% 3941 4.10% 3943 4.04% 57 3.73% 59 6.26% 437214 3.66%
24 4929 5.01% 4909 5.11% 4908 5.03% 55 3.59% 63 6.68% 552523 4.62%
25 6371 6.48% 6344 6.61% 6335 6.50% 52 3.40% 64 6.79% 719735 6.02%
26 9191 9.35% 9171 9.55% 9171 9.40% 61 3.99% 76 8.06% 1046334 8.75%
27 9313 9.47% 9291 9.68% 9187 9.42% 83 5.42% 74 7.85% 1641891 13.73%
28 6070 6.17% 6050 6.30% 6038 6.19% 56 3.66% 44 4.67% 704362 5.89%
29 4167 4.24% 4154 4.33% 4151 4.26% 73 4.77% 64 6.79% 464403 3.88%
30 4652 4.73% 4631 4.82% 4612 4.73% 68 4.44% 67 7.10% 543914 4.55%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 133 4018 4.09% 132 3970 4.14% 133 3991 4.09% 14264 427913 3.58%
1 137 4139 4.21% 137 4111 4.28% 137 4120 4.22% 14723 441680 3.69%
2 137 4120 4.19% 135 4061 4.23% 136 4089 4.19% 14288 428636 3.59%
3 132 3986 4.05% 131 3943 4.11% 132 3967 4.07% 13976 419284 3.51%
4 133 4006 4.08% 132 3960 4.12% 132 3979 4.08% 13883 416486 3.48%
5 129 3885 3.95% 128 3851 4.01% 128 3860 3.96% 50192 1505769 12.60%
6 127 3833 3.90% 126 3789 3.95% 126 3805 3.90% 13665 409951 3.43%
7 127 3836 3.90% 124 3737 3.89% 127 3814 3.91% 13436 403069 3.37%
8 128 3843 3.91% 126 3790 3.95% 127 3812 3.91% 13630 408896 3.42%
9 134 4046 4.12% 132 3980 4.15% 134 4020 4.12% 14254 427611 3.58%
10 134 4039 4.11% 132 3974 4.14% 133 4009 4.11% 14213 426377 3.57%
11 134 4022 4.09% 132 3973 4.14% 132 3978 4.08% 14123 423679 3.54%
12 133 4004 4.07% 131 3953 4.12% 132 3982 4.08% 14160 424796 3.55%
13 139 4181 4.25% 137 4124 4.30% 138 4144 4.25% 14633 439002 3.67%
14 140 4203 4.28% 138 4140 4.31% 138 4165 4.27% 14452 433554 3.63%
15 139 4187 4.26% 134 4025 4.19% 138 4161 4.27% 14388 431638 3.61%
16 140 4222 4.29% 135 4066 4.24% 139 4193 4.30% 14572 437158 3.66%
17 138 4142 4.21% 132 3981 4.15% 136 4108 4.21% 14229 426884 3.57%
18 141 4250 4.32% 136 4098 4.27% 140 4223 4.33% 14755 442658 3.70%
19 138 4169 4.24% 134 4026 4.19% 138 4149 4.25% 14500 435001 3.64%
20 141 4247 4.32% 135 4062 4.23% 140 4217 4.32% 14586 437582 3.66%
21 148 4457 4.53% 142 4263 4.44% 144 4324 4.43% 34469 1034083 8.65%
22 141 4253 4.33% 135 4076 4.25% 140 4223 4.33% 14594 437815 3.66%
23 140 4214 4.29% 135 4055 4.22% 139 4182 4.29% 14526 435768 3.64%

Top 30 of 232 Total URLs
# Hits KBytes URL
1 88093 89.61% 9590996 80.22% /stats/usage_202604.html
2 2819 2.87% 346512 2.90% /stats/usage_202512.html
3 1303 1.33% 13175 0.11% /stats/
4 723 0.74% 83400 0.70% /stats/usage_202603.html
5 590 0.60% 3602 0.03% /
6 252 0.26% 28057 0.23% /stats/usage_202504.html
7 252 0.26% 28362 0.24% /stats/usage_202511.html
8 251 0.26% 28560 0.24% /stats/usage_202601.html
9 249 0.25% 27873 0.23% /stats/usage_202602.html
10 65 0.07% 1031 0.01% /myalbum/
11 26 0.03% 2743 0.02% /stats/usage_201902.html
12 25 0.03% 2451 0.02% /stats/usage_202002.html
13 22 0.02% 2493 0.02% /stats/usage_202105.html
14 21 0.02% 2029 0.02% /stats/usage_201810.html
15 20 0.02% 1784 0.01% /stats/usage_201803.html
16 20 0.02% 2090 0.02% /stats/usage_202208.html
17 19 0.02% 2956 0.02% /Szakdolg.16.11.10.docx
18 18 0.02% 1491 0.01% /stats/usage_202010.html
19 18 0.02% 1997 0.02% /stats/usage_202306.html
20 17 0.02% 11 0.00% /sitetop.html
21 17 0.02% 1181 0.01% /stats/usage_201712.html
22 17 0.02% 1584 0.01% /stats/usage_201910.html
23 17 0.02% 1563 0.01% /stats/usage_201911.html
24 17 0.02% 1448 0.01% /stats/usage_202107.html
25 17 0.02% 1637 0.01% /stats/usage_202506.html
26 16 0.02% 197 0.00% /Ozdi Kalman/
27 16 0.02% 1240 0.01% /stats/usage_201710.html
28 16 0.02% 1355 0.01% /stats/usage_201808.html
29 16 0.02% 1569 0.01% /stats/usage_201909.html
30 16 0.02% 1368 0.01% /stats/usage_202003.html

Top 10 of 232 Total URLs By KBytes
# Hits KBytes URL
1 88093 89.61% 9590996 80.22% /stats/usage_202604.html
2 5 0.01% 1093508 9.15% /20151221 vagott.m2ts
3 3 0.00% 380221 3.18% /bemutato_01.zip
4 2819 2.87% 346512 2.90% /stats/usage_202512.html
5 2 0.00% 205841 1.72% /bemutato_02.zip
6 723 0.74% 83400 0.70% /stats/usage_202603.html
7 251 0.26% 28560 0.24% /stats/usage_202601.html
8 252 0.26% 28362 0.24% /stats/usage_202511.html
9 252 0.26% 28057 0.23% /stats/usage_202504.html
10 249 0.25% 27873 0.23% /stats/usage_202602.html

Top 10 of 111 Total Entry Pages
# Hits Visits URL
1 590 0.60% 296 19.40% /
2 252 0.26% 62 4.06% /stats/usage_202504.html
3 88093 89.61% 56 3.67% /stats/usage_202604.html
4 65 0.07% 47 3.08% /myalbum/
5 1303 1.33% 33 2.16% /stats/
6 26 0.03% 23 1.51% /stats/usage_201902.html
7 25 0.03% 21 1.38% /stats/usage_202002.html
8 20 0.02% 17 1.11% /stats/usage_201803.html
9 22 0.02% 17 1.11% /stats/usage_202105.html
10 20 0.02% 17 1.11% /stats/usage_202208.html

Top 10 of 111 Total Exit Pages
# Hits Visits URL
1 590 0.60% 292 19.16% /
2 2819 2.87% 66 4.33% /stats/usage_202512.html
3 88093 89.61% 56 3.67% /stats/usage_202604.html
4 65 0.07% 48 3.15% /myalbum/
5 1303 1.33% 36 2.36% /stats/
6 26 0.03% 20 1.31% /stats/usage_201902.html
7 25 0.03% 20 1.31% /stats/usage_202002.html
8 22 0.02% 19 1.25% /stats/usage_202105.html
9 21 0.02% 18 1.18% /stats/usage_201810.html
10 20 0.02% 17 1.12% /stats/usage_202208.html

Top 30 of 943 Total Sites
# Hits Files KBytes Visits Hostname
1 31602 32.15% 30606 31.88% 3194004 26.72% 6 0.39% v2713701.hosted-by-vdsina.ru
2 21938 22.32% 21938 22.85% 2423032 20.27% 8 0.52% v750116.hosted-by-vdsina.com
3 17395 17.70% 17395 18.12% 1996606 16.70% 7 0.46% v761023.hosted-by-vdsina.com
4 7912 8.05% 7912 8.24% 907071 7.59% 7 0.46% 65-21-236-214.serverhub.ru
5 2778 2.83% 2778 2.89% 292454 2.45% 7 0.46% 5x18x108x163.static-business.spb.ertelecom.ru
6 2586 2.63% 2586 2.69% 317762 2.66% 7 0.46% 5.142.207.3
7 2453 2.50% 2453 2.55% 270642 2.26% 1 0.07% 5x16x93x167.dynamic.spb.ertelecom.ru
8 2202 2.24% 1588 1.65% 143467 1.20% 2 0.13% 188x187x25x9.dynamic.spb.ertelecom.ru
9 2148 2.19% 2148 2.24% 245023 2.05% 2 0.13% 5x16x79x224.dynamic.spb.ertelecom.ru
10 1501 1.53% 1501 1.56% 146758 1.23% 2 0.13% 5x3x182x241.dynamic.spb.ertelecom.ru
11 1279 1.30% 1279 1.33% 13006 0.11% 14 0.92% 82-147-88-87.vpsdedic.ru
12 767 0.78% 767 0.80% 88271 0.74% 22 1.44% 217.15.57.158
13 712 0.72% 712 0.74% 82084 0.69% 40 2.61% 144.31.233.194
14 304 0.31% 169 0.18% 18499 0.15% 82 5.36% 216.244.66.245
15 226 0.23% 226 0.24% 599592 5.02% 1 0.07% 74.7.227.189
16 131 0.13% 126 0.13% 11862 0.10% 5 0.33% discovery-crawler18.blex.seranking.com
17 105 0.11% 105 0.11% 11431 0.10% 1 0.07% 5x16x79x236.dynamic.spb.ertelecom.ru
18 100 0.10% 100 0.10% 613 0.01% 1 0.07% 102.165.48.128
19 100 0.10% 100 0.10% 613 0.01% 1 0.07% no-mans-land.m247.com
20 89 0.09% 89 0.09% 545 0.00% 36 2.35% free.ihor-hosting.ru
21 83 0.08% 83 0.09% 9668 0.08% 2 0.13% 5x3x185x161.dynamic.spb.ertelecom.ru
22 57 0.06% 57 0.06% 6219 0.05% 25 1.63% static.vnpt.vn
23 57 0.06% 0 0.00% 33 0.00% 1 0.07% unn-152-233-3-146.datapacket.com
24 32 0.03% 32 0.03% 196 0.00% 32 2.09% ih532246.vds.myihor.ru
25 31 0.03% 31 0.03% 190 0.00% 31 2.03% ih530199.vds.myihor.ru
26 26 0.03% 26 0.03% 159 0.00% 26 1.70% ih1593783.vds.myihor.ru
27 25 0.03% 25 0.03% 153 0.00% 25 1.63% ih1593750.vds.myihor.ru
28 22 0.02% 22 0.02% 135 0.00% 22 1.44% ih1593724.vds.myihor.ru
29 21 0.02% 14 0.01% 453 0.00% 1 0.07% crawl-66-249-73-163.googlebot.com
30 20 0.02% 20 0.02% 123 0.00% 9 0.59% 104.28.156.61

Top 10 of 943 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31602 32.15% 30606 31.88% 3194004 26.72% 6 0.39% v2713701.hosted-by-vdsina.ru
2 21938 22.32% 21938 22.85% 2423032 20.27% 8 0.52% v750116.hosted-by-vdsina.com
3 17395 17.70% 17395 18.12% 1996606 16.70% 7 0.46% v761023.hosted-by-vdsina.com
4 2 0.00% 2 0.00% 1089796 9.12% 1 0.07% 54-197-114-76.crawl.amazonbot.amazon
5 7912 8.05% 7912 8.24% 907071 7.59% 7 0.46% 65-21-236-214.serverhub.ru
6 226 0.23% 226 0.24% 599592 5.02% 1 0.07% 74.7.227.189
7 2586 2.63% 2586 2.69% 317762 2.66% 7 0.46% 5.142.207.3
8 2778 2.83% 2778 2.89% 292454 2.45% 7 0.46% 5x18x108x163.static-business.spb.ertelecom.ru
9 2453 2.50% 2453 2.55% 270642 2.26% 1 0.07% 5x16x93x167.dynamic.spb.ertelecom.ru
10 2148 2.19% 2148 2.24% 245023 2.05% 2 0.13% 5x16x79x224.dynamic.spb.ertelecom.ru

Top 30 of 276 Total Referrers
# Hits Referrer
1 39514 40.20% https://kgm-sim.ru
2 11270 11.46% https://builder-spb.ru
3 8812 8.96% https://t.1xbet.com/tr
4 4747 4.83% https://aze.1xbet.com/tr
5 3284 3.34% - (Direct Request)
6 1186 1.21% https://lucky-day-mx.com/
7 1058 1.08% https://viagra-good24.ru/cialis
8 926 0.94% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
9 602 0.61% https://generik78.ru/
10 526 0.54% https://spinoloco.com.gr/
11 523 0.53% https://tog.gen.tr
12 521 0.53% https://hititbetgirisli.com
13 520 0.53% https://1xbet-app2.ru
14 519 0.53% https://savibet.net/
15 518 0.53% https://bandbet.br.com/
16 518 0.53% https://gamblezencasino.com.de/
17 517 0.53% https://c-play.it/
18 516 0.52% https://1xbet-app1.ru
19 516 0.52% https://estrella777.co.com/
20 515 0.52% https://acarsanscania.com
21 513 0.52% https://vikingluckcasino.com.de/
22 509 0.52% https://betmaze-casino.com/
23 505 0.51% https://wbetz-casino.co/
24 500 0.51% https://1xbet-giris.ru
25 500 0.51% https://247bet.eu.com/
26 499 0.51% https://1xbet-giris1.ru
27 499 0.51% https://jackpotraider-casino.net/
28 498 0.51% https://blazingwildz.co/
29 498 0.51% https://hippozino-casino.com/
30 496 0.50% https://city-center-online.ar/

Top 15 of 267 Total User Agents
# Hits User Agent
1 18964 19.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 18927 19.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 18913 19.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 18815 19.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 18615 18.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 1279 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
7 483 0.49% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 304 0.31% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 302 0.31% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 245 0.25% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 226 0.23% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
12 200 0.20% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
13 131 0.13% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
14 93 0.09% Mozilla/5.0 AppleWebKit/605.1.15 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/605.1.15
15 57 0.06% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0

Usage by Country for April 2026

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 52316 53.22% 50706 52.81% 5235824 43.80% Russian Federation
2 40272 40.97% 39932 41.59% 4455176 37.27% Commercial (com)
3 5332 5.42% 5162 5.38% 2251141 18.83% Unresolved/Unknown
4 249 0.25% 84 0.09% 1616 0.01% Network (net)
5 58 0.06% 58 0.06% 6336 0.05% Viet Nam
6 20 0.02% 19 0.02% 201 0.00% Hungary
7 19 0.02% 15 0.02% 1409 0.01% Germany
8 8 0.01% 6 0.01% 696 0.01% European Union
9 5 0.01% 5 0.01% 370 0.00% Brazil
10 3 0.00% 3 0.00% 235 0.00% Argentina
11 3 0.00% 3 0.00% 350 0.00% Ecuador
12 3 0.00% 3 0.00% 347 0.00% Mexico
13 2 0.00% 2 0.00% 201 0.00% Colombia
14 2 0.00% 2 0.00% 236 0.00% Kazakhstan
15 2 0.00% 2 0.00% 232 0.00% Paraguay
16 1 0.00% 1 0.00% 117 0.00% Ind. Contact Data (tel)
17 1 0.00% 1 0.00% 117 0.00% Address Routing (arpa)
18 1 0.00% 1 0.00% 117 0.00% Bolivia
19 1 0.00% 1 0.00% 123 0.00% Moldova
20 1 0.00% 1 0.00% 106 0.00% Oman
21 1 0.00% 1 0.00% 111 0.00% Romania
22 1 0.00% 1 0.00% 112 0.00% Taiwan
23 1 0.00% 1 0.00% 115 0.00% Uruguay


Generated by Webalizer Version 2.23