Usage Statistics for nagybalazs.nicom.hu

Summary Period: September 2022
Generated 01-Oct-2022 00:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 78393
Total Files 77970
Total Pages 77900
Total Visits 7406
Total KBytes 3633933
Total Unique Sites 1018
Total Unique URLs 206
Total Unique Referrers 269
Total Unique User Agents 83
. Avg Max
Hits per Hour 108 376
Hits per Day 2613 6362
Files per Day 2599 6284
Pages per Day 2596 6325
Sites per Day 33 177
Visits per Day 246 393
KBytes per Day 121131 747212
Hits by Response Code
Code 200 - OK 99.46% 77970
Code 206 - Partial Content 0.01% 10
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.09% 72
Code 404 - Not Found 0.43% 339

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 437 0.56% 417 0.53% 412 0.53% 240 3.24% 101 9.92% 4447 0.12%
2 856 1.09% 847 1.09% 843 1.08% 290 3.92% 96 9.43% 7935 0.22%
3 1073 1.37% 1068 1.37% 1063 1.36% 260 3.51% 103 10.12% 10076 0.28%
4 1113 1.42% 1106 1.42% 1099 1.41% 254 3.43% 104 10.22% 11019 0.30%
5 954 1.22% 947 1.21% 935 1.20% 34 0.46% 37 3.63% 8694 0.24%
6 1059 1.35% 1054 1.35% 1046 1.34% 141 1.90% 97 9.53% 9488 0.26%
7 1147 1.46% 1144 1.47% 1136 1.46% 261 3.52% 137 13.46% 10850 0.30%
8 2806 3.58% 2800 3.59% 2797 3.59% 221 2.98% 107 10.51% 52404 1.44%
9 2381 3.04% 2379 3.05% 2372 3.04% 243 3.28% 85 8.35% 43997 1.21%
10 2335 2.98% 2332 2.99% 2322 2.98% 266 3.59% 105 10.31% 23117 0.64%
11 2828 3.61% 2821 3.62% 2811 3.61% 266 3.59% 113 11.10% 43351 1.19%
12 3647 4.65% 3643 4.67% 3638 4.67% 307 4.15% 142 13.95% 93670 2.58%
13 3175 4.05% 3169 4.06% 3161 4.06% 294 3.97% 149 14.64% 127074 3.50%
14 3003 3.83% 2997 3.84% 2996 3.85% 342 4.62% 98 9.63% 161897 4.46%
15 3528 4.50% 3523 4.52% 3517 4.51% 353 4.77% 155 15.23% 747212 20.56%
16 3312 4.22% 3307 4.24% 3302 4.24% 320 4.32% 127 12.48% 149186 4.11%
17 6362 8.12% 6284 8.06% 6325 8.12% 89 1.20% 81 7.96% 178975 4.93%
18 3921 5.00% 3915 5.02% 3912 5.02% 244 3.29% 129 12.67% 208389 5.73%
19 5617 7.17% 5611 7.20% 5611 7.20% 186 2.51% 111 10.90% 263342 7.25%
20 4752 6.06% 4748 6.09% 4748 6.09% 308 4.16% 147 14.44% 256986 7.07%
21 4096 5.22% 4089 5.24% 4089 5.25% 393 5.31% 162 15.91% 255424 7.03%
22 3438 4.39% 3429 4.40% 3392 4.35% 294 3.97% 177 17.39% 167380 4.61%
23 2720 3.47% 2713 3.48% 2706 3.47% 259 3.50% 124 12.18% 175993 4.84%
24 2521 3.22% 2514 3.22% 2507 3.22% 262 3.54% 133 13.06% 104801 2.88%
25 1927 2.46% 1922 2.47% 1913 2.46% 244 3.29% 120 11.79% 97261 2.68%
26 1794 2.29% 1785 2.29% 1785 2.29% 227 3.07% 125 12.28% 92705 2.55%
27 1938 2.47% 1932 2.48% 1932 2.48% 232 3.13% 131 12.87% 70081 1.93%
28 1832 2.34% 1820 2.33% 1819 2.34% 220 2.97% 149 14.64% 100664 2.77%
29 1821 2.32% 1743 2.24% 1749 2.25% 248 3.35% 154 15.13% 81920 2.25%
30 2000 2.55% 1911 2.45% 1962 2.52% 202 2.73% 143 14.05% 75592 2.08%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 105 3159 4.03% 105 3156 4.05% 105 3153 4.05% 3973 119204 3.28%
1 107 3220 4.11% 106 3207 4.11% 106 3206 4.12% 3991 119718 3.29%
2 107 3236 4.13% 107 3225 4.14% 107 3213 4.12% 3928 117828 3.24%
3 109 3270 4.17% 107 3237 4.15% 108 3243 4.16% 4183 125489 3.45%
4 111 3344 4.27% 109 3286 4.21% 110 3316 4.26% 4004 120134 3.31%
5 108 3249 4.14% 108 3244 4.16% 108 3240 4.16% 3991 119739 3.30%
6 106 3205 4.09% 106 3183 4.08% 106 3183 4.09% 3961 118839 3.27%
7 105 3176 4.05% 105 3170 4.07% 105 3168 4.07% 4052 121564 3.35%
8 109 3291 4.20% 109 3270 4.19% 108 3261 4.19% 4296 128887 3.55%
9 108 3240 4.13% 107 3230 4.14% 107 3224 4.14% 4458 133742 3.68%
10 112 3373 4.30% 112 3362 4.31% 112 3360 4.31% 4559 136770 3.76%
11 114 3425 4.37% 113 3417 4.38% 113 3407 4.37% 4555 136637 3.76%
12 110 3326 4.24% 110 3302 4.23% 109 3298 4.23% 4311 129326 3.56%
13 112 3388 4.32% 112 3379 4.33% 112 3365 4.32% 4472 134162 3.69%
14 110 3328 4.25% 110 3308 4.24% 110 3302 4.24% 4496 134891 3.71%
15 113 3406 4.34% 113 3398 4.36% 111 3359 4.31% 4483 134476 3.70%
16 111 3333 4.25% 109 3275 4.20% 110 3319 4.26% 4502 135048 3.72%
17 110 3327 4.24% 109 3299 4.23% 110 3300 4.24% 4421 132635 3.65%
18 107 3219 4.11% 107 3216 4.12% 107 3210 4.12% 4303 129096 3.55%
19 111 3355 4.28% 110 3329 4.27% 110 3322 4.26% 4060 121799 3.35%
20 109 3292 4.20% 109 3284 4.21% 109 3275 4.20% 4149 124476 3.43%
21 101 3035 3.87% 100 3029 3.88% 100 3028 3.89% 4012 120346 3.31%
22 103 3105 3.96% 103 3100 3.98% 103 3091 3.97% 4023 120692 3.32%
23 103 3091 3.94% 102 3064 3.93% 101 3057 3.92% 23948 718435 19.77%

Top 30 of 206 Total URLs
# Hits KBytes URL
1 52835 67.40% 535004 14.72% /stats/
2 21690 27.67% 2464744 67.83% /stats/usage_202209.html
3 2938 3.75% 930 0.03% /
4 32 0.04% 507 0.01% /myalbum/
5 21 0.03% 2374 0.07% /stats/usage_202105.html
6 19 0.02% 1812 0.05% /Szakdolg.16.11.10.docx
7 12 0.02% 778 0.02% /stats/webalizer.current
8 9 0.01% 3 0.00% /sitebottom.html
9 9 0.01% 976 0.03% /stats/usage_202201.html
10 7 0.01% 529 0.01% /stats/usage_201705.html
11 7 0.01% 497 0.01% /stats/usage_201802.html
12 7 0.01% 680 0.02% /stats/usage_202203.html
13 7 0.01% 673 0.02% /stats/usage_202204.html
14 6 0.01% 4 0.00% /sitetop.html
15 6 0.01% 166 0.00% /stats/usage_201704.html
16 6 0.01% 449 0.01% /stats/usage_201708.html
17 6 0.01% 525 0.01% /stats/usage_201803.html
18 6 0.01% 531 0.01% /stats/usage_201804.html
19 6 0.01% 501 0.01% /stats/usage_201805.html
20 6 0.01% 470 0.01% /stats/usage_201807.html
21 6 0.01% 564 0.02% /stats/usage_201808.html
22 6 0.01% 564 0.02% /stats/usage_201810.html
23 6 0.01% 609 0.02% /stats/usage_201901.html
24 6 0.01% 609 0.02% /stats/usage_201907.html
25 6 0.01% 571 0.02% /stats/usage_202001.html
26 6 0.01% 449 0.01% /stats/usage_202009.html
27 6 0.01% 561 0.02% /stats/usage_202102.html
28 6 0.01% 600 0.02% /stats/usage_202110.html
29 6 0.01% 737 0.02% /stats/usage_202208.html
30 5 0.01% 325 0.01% /stats/usage_201709.html

Top 10 of 206 Total URLs By KBytes
# Hits KBytes URL
1 21690 27.67% 2464744 67.83% /stats/usage_202209.html
2 4 0.01% 600371 16.52% /20151221 vagott.m2ts
3 52835 67.40% 535004 14.72% /stats/
4 21 0.03% 2374 0.07% /stats/usage_202105.html
5 19 0.02% 1812 0.05% /Szakdolg.16.11.10.docx
6 9 0.01% 976 0.03% /stats/usage_202201.html
7 2938 3.75% 930 0.03% /
8 12 0.02% 778 0.02% /stats/webalizer.current
9 6 0.01% 737 0.02% /stats/usage_202208.html
10 7 0.01% 680 0.02% /stats/usage_202203.html

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 52835 67.40% 6694 90.44% /stats/
2 2938 3.75% 443 5.98% /
3 21690 27.67% 28 0.38% /stats/usage_202209.html
4 21 0.03% 19 0.26% /stats/usage_202105.html
5 32 0.04% 12 0.16% /myalbum/
6 9 0.01% 7 0.09% /sitebottom.html
7 7 0.01% 6 0.08% /stats/usage_201705.html
8 7 0.01% 5 0.07% /stats/usage_201802.html
9 9 0.01% 5 0.07% /stats/usage_202201.html
10 7 0.01% 5 0.07% /stats/usage_202203.html

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 52835 67.40% 6690 90.47% /stats/
2 2938 3.75% 436 5.90% /
3 21690 27.67% 29 0.39% /stats/usage_202209.html
4 21 0.03% 19 0.26% /stats/usage_202105.html
5 32 0.04% 16 0.22% /myalbum/
6 9 0.01% 7 0.09% /sitebottom.html
7 6 0.01% 5 0.07% /stats/usage_201704.html
8 7 0.01% 5 0.07% /stats/usage_201705.html
9 7 0.01% 5 0.07% /stats/usage_201802.html
10 9 0.01% 5 0.07% /stats/usage_202201.html

Top 30 of 1018 Total Sites
# Hits Files KBytes Visits Hostname
1 9854 12.57% 9854 12.64% 99809 2.75% 2 0.03% v1332506.hosted-by-vdsina.ru
2 9722 12.40% 9722 12.47% 98452 2.71% 14 0.19% host-89-22-237-236.hosted-by-vdsina.ru
3 8998 11.48% 8998 11.54% 1002225 27.58% 5 0.07% 37-115-114-47.broadband.kyivstar.net
4 8107 10.34% 8107 10.40% 82103 2.26% 12 0.16% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru
5 6699 8.55% 6699 8.59% 774275 21.31% 4 0.05% 109-162-126-245.broadband.kyivstar.net
6 4661 5.95% 4661 5.98% 47211 1.30% 8 0.11% dynamicip-188-232-240-31.pppoe.omsk.ertelecom.ru
7 3162 4.03% 3162 4.06% 32028 0.88% 7 0.09% host-193-188-22-23.hosted-by-vdsina.ru
8 3000 3.83% 3000 3.85% 341675 9.40% 1 0.01% 91.207.114.24
9 2911 3.71% 2911 3.73% 29485 0.81% 5 0.07% 5x18x96x183.static-business.spb.ertelecom.ru
10 2853 3.64% 2853 3.66% 415 0.01% 384 5.18% 91.225.162.3
11 1941 2.48% 1941 2.49% 19642 0.54% 4 0.05% dynamicip-188-232-240-21.pppoe.omsk.ertelecom.ru
12 1845 2.35% 1845 2.37% 217815 5.99% 6 0.08% v1072561.hosted-by-vdsina.ru
13 1444 1.84% 1444 1.85% 14615 0.40% 2 0.03% dynamicip-188-232-252-3.pppoe.omsk.ertelecom.ru
14 1383 1.76% 1383 1.77% 14008 0.39% 3 0.04% dynamicip-188-232-240-25.pppoe.omsk.ertelecom.ru
15 1164 1.48% 1164 1.49% 11790 0.32% 3 0.04% dynamicip-188-232-252-48.pppoe.omsk.ertelecom.ru
16 909 1.16% 909 1.17% 9200 0.25% 12 0.16% 185.22.64.6
17 408 0.52% 408 0.52% 44190 1.22% 1 0.01% 46-185-6-241.broadband.kyivstar.net
18 354 0.45% 354 0.45% 42471 1.17% 2 0.03% 91.207.114.21
19 302 0.39% 302 0.39% 3058 0.08% 224 3.02% pppeoldf2.practicetechnologies.cw.zerolag.com
20 282 0.36% 282 0.36% 2855 0.08% 205 2.77% 192.252.220.92
21 208 0.27% 208 0.27% 2106 0.06% 155 2.09% ws117-230-252-122.rcil.gov.in
22 180 0.23% 180 0.23% 18624 0.51% 1 0.01% 37-115-214-203.broadband.kyivstar.net
23 179 0.23% 179 0.23% 1812 0.05% 123 1.66% 170.238.79.2
24 172 0.22% 172 0.22% 1742 0.05% 140 1.89% 200.16.68.111
25 168 0.21% 168 0.22% 1701 0.05% 137 1.85% dsl-208-102-51-6.fuse.net
26 160 0.20% 160 0.21% 1620 0.04% 128 1.73% ru2.belkavpn.com
27 135 0.17% 135 0.17% 1367 0.04% 94 1.27% 45.169.70.9
28 127 0.16% 127 0.16% 1286 0.04% 95 1.28% host-26-262.mirnet.com.bd
29 118 0.15% 118 0.15% 1195 0.03% 104 1.40% mh1-dsl-72-49-49-11.fuse.net
30 109 0.14% 109 0.14% 1104 0.03% 81 1.09% ec2-44-195-36-104.compute-1.amazonaws.com

Top 10 of 1018 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8998 11.48% 8998 11.54% 1002225 27.58% 5 0.07% 37-115-114-47.broadband.kyivstar.net
2 6699 8.55% 6699 8.59% 774275 21.31% 4 0.05% 109-162-126-245.broadband.kyivstar.net
3 14 0.02% 14 0.02% 601875 16.56% 11 0.15% petalbot-114-119-130-99.petalsearch.com
4 3000 3.83% 3000 3.85% 341675 9.40% 1 0.01% 91.207.114.24
5 1845 2.35% 1845 2.37% 217815 5.99% 6 0.08% v1072561.hosted-by-vdsina.ru
6 9854 12.57% 9854 12.64% 99809 2.75% 2 0.03% v1332506.hosted-by-vdsina.ru
7 9722 12.40% 9722 12.47% 98452 2.71% 14 0.19% host-89-22-237-236.hosted-by-vdsina.ru
8 8107 10.34% 8107 10.40% 82103 2.26% 12 0.16% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru
9 4661 5.95% 4661 5.98% 47211 1.30% 8 0.11% dynamicip-188-232-240-31.pppoe.omsk.ertelecom.ru
10 408 0.52% 408 0.52% 44190 1.22% 1 0.01% 46-185-6-241.broadband.kyivstar.net

Top 30 of 269 Total Referrers
# Hits Referrer
1 9854 12.57% http://proserial.org
2 9344 11.92% https://donjob.eu/
3 7222 9.21% https://vipcallsgirls.com
4 5181 6.61% https://xn-----8kcabrkw4asecefhmfso.xn--p1ai
5 3840 4.90% https://evakuator-kronshtadt.ru/
6 3046 3.89% https://datingwish.me
7 2943 3.75% https://xn-----6kcchdgdke3as3cfbjv3anfb.xn--p1ai/
8 2680 3.42% https://vyzovevakuatora.com/
9 2650 3.38% https://911.spb.ru/evakuator-vsevolzhsk/
10 1980 2.53% https://evakuator-kurortniy.ru/
11 1389 1.77% https://adac.spb.ru/nashi-partnyory/
12 967 1.23% - (Direct Request)
13 925 1.18% https://xn--2-7sbitc7agkn0a6j.xn--p1ai
14 760 0.97% https://xn-----2-63dhdmqac0aa0aag4cybjmbfcf2adlt0y.xn--p1ai
15 718 0.92% https://kudrovo.evaspas.ru/
16 695 0.89% https://mega-infos.xyz
17 657 0.84% https://megamarketdarknet.xyz
18 649 0.83% https://xn--mga-sb-i4a.com
19 640 0.82% https://xn--mga-sb-i4a.net
20 639 0.82% https://megadarknetmarket.xyz
21 636 0.81% https://xn--mga-kra.xyz
22 630 0.80% https://megasbinfo.net
23 629 0.80% https://meganewinfo.xyz
24 629 0.80% https://xn--mga-kra.net
25 628 0.80% https://marketdark.xyz
26 628 0.80% https://mega-info.xyz
27 627 0.80% https://megadarknetmarket.top
28 625 0.80% https://megainfos.xyz
29 622 0.79% https://xn--mga-kra.com
30 622 0.79% https://xn--mga-sb-i4a.xyz

Top 15 of 83 Total User Agents
# Hits User Agent
1 4013 5.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 3879 4.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 3860 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 2853 3.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 2035 2.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 2034 2.59% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 2023 2.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 2014 2.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 2009 2.56% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1992 2.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1991 2.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
12 1979 2.52% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1976 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 1972 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 1972 2.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for September 2022

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 46441 59.24% 46441 59.56% 669460 18.42% Russian Federation
2 17929 22.87% 17927 22.99% 1877353 51.66% Network (net)
3 11097 14.16% 10985 14.09% 433760 11.94% Unresolved/Unknown
4 1538 1.96% 1356 1.74% 634450 17.46% Commercial (com)
5 209 0.27% 209 0.27% 2116 0.06% India
6 148 0.19% 80 0.10% 1004 0.03% European Union
7 139 0.18% 139 0.18% 1407 0.04% Bangladesh
8 125 0.16% 122 0.16% 6185 0.17% Germany
9 120 0.15% 74 0.09% 747 0.02% Canada
10 88 0.11% 88 0.11% 891 0.02% Colombia
11 83 0.11% 83 0.11% 840 0.02% Brazil
12 50 0.06% 50 0.06% 506 0.01% Indonesia
13 50 0.06% 50 0.06% 506 0.01% Viet Nam
14 46 0.06% 46 0.06% 466 0.01% Poland
15 29 0.04% 29 0.04% 294 0.01% Turkey
16 26 0.03% 26 0.03% 263 0.01% Serbia
17 25 0.03% 25 0.03% 253 0.01% Bulgaria
18 25 0.03% 25 0.03% 253 0.01% Mexico
19 22 0.03% 22 0.03% 223 0.01% Kyrgyzstan
20 17 0.02% 17 0.02% 172 0.00% Moldova
21 16 0.02% 16 0.02% 162 0.00% South Africa
22 14 0.02% 14 0.02% 1053 0.03% Hungary
23 13 0.02% 13 0.02% 132 0.00% Czech Republic
24 11 0.01% 11 0.01% 111 0.00% Non-Profit (org)
25 11 0.01% 11 0.01% 111 0.00% Generic TLD (info)
26 11 0.01% 11 0.01% 111 0.00% Kenya
27 11 0.01% 11 0.01% 111 0.00% Paraguay
28 11 0.01% 11 0.01% 111 0.00% Ukraine
29 10 0.01% 10 0.01% 101 0.00% Australia
30 10 0.01% 10 0.01% 101 0.00% Netherlands


Generated by Webalizer Version 2.23