Usage Statistics for nagybalazs.nicom.hu

Summary Period: May 2023
Generated 01-Jun-2023 00:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 89334
Total Files 88960
Total Pages 88556
Total Visits 3742
Total KBytes 1896702
Total Unique Sites 696
Total Unique URLs 381
Total Unique Referrers 196
Total Unique User Agents 88
. Avg Max
Hits per Hour 120 626
Hits per Day 2881 5121
Files per Day 2869 5112
Pages per Day 2856 5097
Sites per Day 22 169
Visits per Day 120 386
KBytes per Day 61184 191886
Hits by Response Code
Code 200 - OK 99.58% 88960
Code 301 - Moved Permanently 0.01% 6
Code 304 - Not Modified 0.04% 36
Code 404 - Not Found 0.37% 332

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 1839 2.06% 1838 2.07% 1838 2.08% 349 9.33% 62 8.91% 13444 0.71%
2 2379 2.66% 2374 2.67% 2377 2.68% 386 10.32% 74 10.63% 59407 3.13%
3 1298 1.45% 1296 1.46% 1296 1.46% 216 5.77% 39 5.60% 34927 1.84%
4 1411 1.58% 1408 1.58% 1356 1.53% 224 5.99% 89 12.79% 78843 4.16%
5 841 0.94% 834 0.94% 716 0.81% 194 5.18% 169 24.28% 9064 0.48%
6 1118 1.25% 1110 1.25% 1102 1.24% 39 1.04% 17 2.44% 72301 3.81%
7 2271 2.54% 2268 2.55% 2260 2.55% 44 1.18% 13 1.87% 191886 10.12%
8 1649 1.85% 1621 1.82% 1616 1.82% 35 0.94% 9 1.29% 102658 5.41%
9 1737 1.94% 1733 1.95% 1733 1.96% 40 1.07% 9 1.29% 78220 4.12%
10 1958 2.19% 1904 2.14% 1950 2.20% 43 1.15% 17 2.44% 58481 3.08%
11 1727 1.93% 1707 1.92% 1700 1.92% 47 1.26% 14 2.01% 5525 0.29%
12 2279 2.55% 2274 2.56% 2274 2.57% 41 1.10% 10 1.44% 1474 0.08%
13 3216 3.60% 3211 3.61% 3208 3.62% 37 0.99% 15 2.16% 53444 2.82%
14 3253 3.64% 3240 3.64% 3228 3.65% 44 1.18% 7 1.01% 85839 4.53%
15 3066 3.43% 3048 3.43% 3044 3.44% 45 1.20% 26 3.74% 88580 4.67%
16 3441 3.85% 3430 3.86% 3429 3.87% 35 0.94% 16 2.30% 73920 3.90%
17 2852 3.19% 2828 3.18% 2803 3.17% 42 1.12% 13 1.87% 57734 3.04%
18 2900 3.25% 2890 3.25% 2887 3.26% 32 0.86% 9 1.29% 54670 2.88%
19 2398 2.68% 2393 2.69% 2393 2.70% 38 1.02% 17 2.44% 55236 2.91%
20 3969 4.44% 3948 4.44% 3937 4.45% 154 4.12% 35 5.03% 63315 3.34%
21 3585 4.01% 3571 4.01% 3573 4.03% 148 3.96% 39 5.60% 62362 3.29%
22 4600 5.15% 4587 5.16% 4587 5.18% 182 4.86% 47 6.75% 38594 2.03%
23 4532 5.07% 4516 5.08% 4517 5.10% 141 3.77% 32 4.60% 66253 3.49%
24 4658 5.21% 4636 5.21% 4639 5.24% 168 4.49% 40 5.75% 69051 3.64%
25 4005 4.48% 3988 4.48% 3988 4.50% 166 4.44% 46 6.61% 43011 2.27%
26 5121 5.73% 5112 5.75% 5097 5.76% 177 4.73% 51 7.33% 71052 3.75%
27 4022 4.50% 4019 4.52% 3931 4.44% 171 4.57% 133 19.11% 66816 3.52%
28 4532 5.07% 4520 5.08% 4455 5.03% 198 5.29% 130 18.68% 72163 3.80%
29 4005 4.48% 3993 4.49% 3974 4.49% 190 5.08% 81 11.64% 69634 3.67%
30 2753 3.08% 2748 3.09% 2745 3.10% 140 3.74% 48 6.90% 62693 3.31%
31 1919 2.15% 1915 2.15% 1903 2.15% 87 2.32% 55 7.90% 36104 1.90%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 132 4118 4.61% 132 4105 4.61% 131 4090 4.62% 2544 78851 4.16%
1 116 3601 4.03% 115 3591 4.04% 115 3578 4.04% 2692 83453 4.40%
2 110 3411 3.82% 109 3403 3.83% 109 3393 3.83% 2702 83761 4.42%
3 103 3211 3.59% 103 3197 3.59% 102 3185 3.60% 2771 85897 4.53%
4 125 3897 4.36% 125 3884 4.37% 125 3877 4.38% 2897 89804 4.73%
5 111 3459 3.87% 109 3396 3.82% 110 3425 3.87% 2735 84770 4.47%
6 127 3952 4.42% 127 3941 4.43% 126 3929 4.44% 2739 84902 4.48%
7 113 3519 3.94% 113 3507 3.94% 112 3496 3.95% 2597 80517 4.25%
8 122 3810 4.26% 122 3796 4.27% 121 3780 4.27% 2658 82412 4.35%
9 116 3601 4.03% 115 3588 4.03% 115 3578 4.04% 2615 81080 4.27%
10 110 3436 3.85% 110 3423 3.85% 109 3402 3.84% 2531 78463 4.14%
11 111 3445 3.86% 110 3432 3.86% 110 3422 3.86% 2527 78350 4.13%
12 118 3669 4.11% 118 3659 4.11% 117 3645 4.12% 2460 76254 4.02%
13 136 4244 4.75% 136 4226 4.75% 135 4197 4.74% 2417 74915 3.95%
14 125 3889 4.35% 125 3880 4.36% 124 3846 4.34% 2973 92158 4.86%
15 112 3491 3.91% 111 3460 3.89% 110 3432 3.88% 2162 67018 3.53%
16 116 3620 4.05% 116 3607 4.05% 115 3589 4.05% 2179 67540 3.56%
17 129 4016 4.50% 128 3998 4.49% 128 3972 4.49% 2352 72906 3.84%
18 117 3652 4.09% 117 3638 4.09% 116 3610 4.08% 2525 78261 4.13%
19 111 3456 3.87% 111 3445 3.87% 110 3426 3.87% 2520 78119 4.12%
20 123 3819 4.27% 122 3805 4.28% 121 3774 4.26% 2433 75428 3.98%
21 118 3658 4.09% 117 3642 4.09% 116 3604 4.07% 2332 72298 3.81%
22 124 3866 4.33% 124 3856 4.33% 123 3834 4.33% 2408 74663 3.94%
23 144 4494 5.03% 144 4481 5.04% 144 4472 5.05% 2416 74881 3.95%

Top 30 of 381 Total URLs
# Hits KBytes URL
1 68292 76.45% 1578981 83.25% /stats/usage_202304.html
2 14788 16.55% 149782 7.90% /stats/
3 4132 4.63% 7443 0.39% /
4 840 0.94% 87941 4.64% /stats/usage_202305.html
5 39 0.04% 618 0.03% /myalbum/
6 34 0.04% 4036 0.21% /stats/usage_202105.html
7 8 0.01% 105 0.01% /Ozdi Kalman/
8 7 0.01% 568 0.03% /stats/usage_201709.html
9 7 0.01% 783 0.04% /stats/usage_201912.html
10 7 0.01% 785 0.04% /stats/usage_202102.html
11 6 0.01% 5 0.00% /sitetop.html
12 6 0.01% 453 0.02% /stats/usage_201707.html
13 6 0.01% 572 0.03% /stats/usage_201710.html
14 6 0.01% 496 0.03% /stats/usage_201802.html
15 6 0.01% 629 0.03% /stats/usage_201803.html
16 6 0.01% 637 0.03% /stats/usage_201804.html
17 6 0.01% 601 0.03% /stats/usage_201805.html
18 6 0.01% 563 0.03% /stats/usage_201807.html
19 6 0.01% 731 0.04% /stats/usage_201901.html
20 6 0.01% 715 0.04% /stats/usage_201902.html
21 6 0.01% 727 0.04% /stats/usage_201904.html
22 6 0.01% 685 0.04% /stats/usage_202001.html
23 6 0.01% 601 0.03% /stats/usage_202002.html
24 6 0.01% 674 0.04% /stats/usage_202008.html
25 6 0.01% 678 0.04% /stats/usage_202012.html
26 6 0.01% 660 0.03% /stats/usage_202103.html
27 6 0.01% 723 0.04% /stats/usage_202107.html
28 6 0.01% 732 0.04% /stats/usage_202201.html
29 6 0.01% 680 0.04% /stats/usage_202203.html
30 6 0.01% 687 0.04% /stats/usage_202205.html

Top 10 of 381 Total URLs By KBytes
# Hits KBytes URL
1 68292 76.45% 1578981 83.25% /stats/usage_202304.html
2 14788 16.55% 149782 7.90% /stats/
3 840 0.94% 87941 4.64% /stats/usage_202305.html
4 3 0.00% 21177 1.12% /20151221 vagott.m2ts
5 4132 4.63% 7443 0.39% /
6 34 0.04% 4036 0.21% /stats/usage_202105.html
7 4 0.00% 1517 0.08% /Szakdolg.16.11.10.docx
8 7 0.01% 785 0.04% /stats/usage_202102.html
9 7 0.01% 783 0.04% /stats/usage_201912.html
10 6 0.01% 735 0.04% /stats/usage_202212.html

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 14788 16.55% 2466 66.01% /stats/
2 68292 76.45% 492 13.17% /stats/usage_202304.html
3 4132 4.63% 415 11.11% /
4 34 0.04% 33 0.88% /stats/usage_202105.html
5 39 0.04% 27 0.72% /myalbum/
6 8 0.01% 7 0.19% /Ozdi Kalman/
7 840 0.94% 7 0.19% /stats/usage_202305.html
8 7 0.01% 6 0.16% /stats/usage_201709.html
9 6 0.01% 6 0.16% /stats/usage_201902.html
10 7 0.01% 6 0.16% /stats/usage_201912.html

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 14788 16.55% 1826 49.01% /stats/
2 4132 4.63% 1042 27.97% /
3 68292 76.45% 489 13.12% /stats/usage_202304.html
4 34 0.04% 33 0.89% /stats/usage_202105.html
5 39 0.04% 31 0.83% /myalbum/
6 840 0.94% 8 0.21% /stats/usage_202305.html
7 7 0.01% 7 0.19% /stats/usage_201912.html
8 8 0.01% 6 0.16% /Ozdi Kalman/
9 7 0.01% 6 0.16% /stats/usage_201709.html
10 7 0.01% 6 0.16% /stats/usage_202102.html

Top 30 of 696 Total Sites
# Hits Files KBytes Visits Hostname
1 55399 62.01% 55399 62.27% 15040 0.79% 470 12.56% static.183.13.243.136.clients.your-server.de
2 7593 8.50% 7593 8.54% 921036 48.56% 7 0.19% 134-249-179-19.broadband.kyivstar.net
3 3071 3.44% 3071 3.45% 372495 19.64% 7 0.19% ipn-37-220-87-58.artem-catv.ru
4 2979 3.33% 2979 3.35% 433 0.02% 351 9.38% 91.225.162.3
5 2223 2.49% 2223 2.50% 269682 14.22% 3 0.08% 45.9.74.89
6 1627 1.82% 1627 1.83% 16519 0.87% 193 5.16% host-193-188-22-23.hosted-by-vdsina.ru
7 1473 1.65% 1473 1.66% 14956 0.79% 137 3.66% hebei.22.121.in-addr.arpa
8 1410 1.58% 1410 1.58% 14317 0.75% 57 1.52% 58.246.58.150
9 1178 1.32% 1178 1.32% 11962 0.63% 121 3.23% 120.82.174.128
10 1142 1.28% 1142 1.28% 11595 0.61% 162 4.33% 120.197.219.82
11 1085 1.21% 1085 1.22% 11017 0.58% 48 1.28% hn.kd.ny.adsl
12 884 0.99% 884 0.99% 8976 0.47% 110 2.94% 120.196.186.248
13 845 0.95% 845 0.95% 8580 0.45% 115 3.07% 183.237.47.54
14 834 0.93% 834 0.94% 87283 4.60% 2 0.05% vm1985900.51ssd.had.wf
15 754 0.84% 754 0.85% 7656 0.40% 45 1.20% 183.220.6.198
16 637 0.71% 637 0.72% 6468 0.34% 84 2.24% 113.57.84.39
17 540 0.60% 540 0.61% 5480 0.29% 2 0.05% 95.183.140.254
18 470 0.53% 470 0.53% 4771 0.25% 30 0.80% 124.13.181.5
19 332 0.37% 332 0.37% 2702 0.14% 77 2.06% 23.83.179.251
20 319 0.36% 319 0.36% 2598 0.14% 76 2.03% 23.108.254.20
21 280 0.31% 280 0.31% 2279 0.12% 81 2.16% 23.231.33.143
22 275 0.31% 166 0.19% 13093 0.69% 69 1.84% 216.244.66.245
23 227 0.25% 227 0.26% 1853 0.10% 67 1.79% 191.102.165.91
24 198 0.22% 198 0.22% 1615 0.09% 61 1.63% 191.102.165.131
25 198 0.22% 198 0.22% 1623 0.09% 61 1.63% 23.82.29.8
26 196 0.22% 196 0.22% 1989 0.10% 26 0.69% 116.113.68.130
27 188 0.21% 188 0.21% 1909 0.10% 43 1.15% 944c61fa.cst.lightpath.net
28 179 0.20% 179 0.20% 1467 0.08% 60 1.60% 23.82.29.225
29 177 0.20% 177 0.20% 1462 0.08% 61 1.63% 23.105.157.160
30 161 0.18% 161 0.18% 1328 0.07% 65 1.74% 23.105.157.191

Top 10 of 696 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7593 8.50% 7593 8.54% 921036 48.56% 7 0.19% 134-249-179-19.broadband.kyivstar.net
2 3071 3.44% 3071 3.45% 372495 19.64% 7 0.19% ipn-37-220-87-58.artem-catv.ru
3 2223 2.49% 2223 2.50% 269682 14.22% 3 0.08% 45.9.74.89
4 834 0.93% 834 0.94% 87283 4.60% 2 0.05% vm1985900.51ssd.had.wf
5 1 0.00% 1 0.00% 19604 1.03% 0 0.00% petalbot-114-119-158-0.petalsearch.com
6 1627 1.82% 1627 1.83% 16519 0.87% 193 5.16% host-193-188-22-23.hosted-by-vdsina.ru
7 55399 62.01% 55399 62.27% 15040 0.79% 470 12.56% static.183.13.243.136.clients.your-server.de
8 1473 1.65% 1473 1.66% 14956 0.79% 137 3.66% hebei.22.121.in-addr.arpa
9 1410 1.58% 1410 1.58% 14317 0.75% 57 1.52% 58.246.58.150
10 275 0.31% 166 0.19% 13093 0.69% 69 1.84% 216.244.66.245

Top 30 of 196 Total Referrers
# Hits Referrer
1 8986 10.06% https://fitness-crimea.ru/
2 7751 8.68% https://www.mobilecards.com.ua/
3 7593 8.50% https://kosara.bg
4 6556 7.34% https://apkzavr.com/
5 6301 7.05% https://evakuator.expert/
6 5676 6.35% https://prezentacii.info/
7 5141 5.75% https://apkstorage.net/
8 5033 5.63% https://evakuator-kurortniy.ru/
9 4405 4.93% https://blackdroid.mobi/
10 4031 4.51% https://coloriage-carnaval.com/
11 3356 3.76% https://ausmalbilderdisney.com/
12 3114 3.49% https://driverss.net/
13 3071 3.44% https://mega-active-links.com
14 2656 2.97% https://pdatop.net/
15 2275 2.55% https://evakuator-kronshtadt.ru/
16 2223 2.49% https://xn--mega-b-7ib.com
17 1762 1.97% https://prodroiders.net/
18 1291 1.45% - (Direct Request)
19 1250 1.40% https://vzlomannye-igry-dlya-android.net/
20 834 0.93% https://xn----9sbn1avcg9b.xn--p1ai/
21 715 0.80% https://vzlomannye-igry-na-android.net/
22 570 0.64% https://www.sliviagraed.com
23 558 0.62% https://owviagrago.com
24 554 0.62% https://www.chipcoverspakidds.com
25 521 0.58% https://gorspillsd.com
26 246 0.28% http://slimexausland.epizy.com/tekoop/
27 164 0.18% https://semaglutidebasprix.populr.me/jentaduetoachat
28 138 0.15% http://chantix112.epizy.com/ruckrufverfugbar2023starterpackung/
29 126 0.14% http://xyzall.mywibes.com/acheter
30 124 0.14% http://triamcinolone.xobor.de/

Top 15 of 88 Total User Agents
# Hits User Agent
1 55409 62.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2979 3.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 1825 2.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1811 2.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1800 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 1752 1.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 978 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 976 1.09% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 952 1.07% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 946 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
11 938 1.05% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 935 1.05% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 933 1.04% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 929 1.04% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 929 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for May 2023

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 55495 62.12% 55492 62.38% 22217 1.17% Germany
2 17533 19.63% 17396 19.55% 400904 21.14% Unresolved/Unknown
3 7870 8.81% 7810 8.78% 923456 48.69% Network (net)
4 5057 5.66% 5033 5.66% 393139 20.73% Russian Federation
5 1474 1.65% 1474 1.66% 14966 0.79% Address Routing (arpa)
6 961 1.08% 812 0.91% 53622 2.83% Commercial (com)
7 834 0.93% 834 0.94% 87283 4.60% Wallis and Futuna Islands
8 39 0.04% 38 0.04% 393 0.02% European Union
9 26 0.03% 26 0.03% 264 0.01% Non-Profit (org)
10 16 0.02% 16 0.02% 162 0.01% Chile
11 4 0.00% 4 0.00% 41 0.00% Central African Republic
12 4 0.00% 4 0.00% 41 0.00% Ecuador
13 4 0.00% 4 0.00% 41 0.00% Netherlands
14 2 0.00% 2 0.00% 20 0.00% Christmas Island
15 2 0.00% 2 0.00% 20 0.00% St. Helena
16 2 0.00% 2 0.00% 20 0.00% Sao Tome and Principe
17 2 0.00% 2 0.00% 20 0.00% Ukraine
18 1 0.00% 1 0.00% 10 0.00% Educational (edu)
19 1 0.00% 1 0.00% 10 0.00% Brazil
20 1 0.00% 1 0.00% 10 0.00% Canada
21 1 0.00% 1 0.00% 10 0.00% Switzerland
22 1 0.00% 1 0.00% 10 0.00% Greece
23 1 0.00% 1 0.00% 10 0.00% Italy
24 1 0.00% 1 0.00% 10 0.00% Poland
25 1 0.00% 1 0.00% 10 0.00% Seychelles
26 1 0.00% 1 0.00% 10 0.00% Sweden


Generated by Webalizer Version 2.23