Usage Statistics for nagybalazs.nicom.hu

Summary Period: May 2026
Generated 01-Jun-2026 00:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 181956
Total Files 181369
Total Pages 181232
Total Visits 6696
Total KBytes 22202491
Total Unique Sites 5810
Total Unique URLs 405
Total Unique Referrers 245
Total Unique User Agents 347
. Avg Max
Hits per Hour 244 414
Hits per Day 5869 8537
Files per Day 5850 8522
Pages per Day 5846 8520
Sites per Day 187 700
Visits per Day 216 672
KBytes per Day 716209 2014244
Hits by Response Code
Code 200 - OK 99.68% 181369
Code 206 - Partial Content 0.09% 170
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.00% 6
Code 404 - Not Found 0.22% 409

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 2606 1.43% 2584 1.42% 2580 1.42% 67 1.00% 68 1.17% 303871 1.37%
2 1746 0.96% 1727 0.95% 1721 0.95% 49 0.73% 55 0.95% 189353 0.85%
3 3121 1.72% 3105 1.71% 3099 1.71% 62 0.93% 70 1.20% 351092 1.58%
4 3529 1.94% 3509 1.93% 3499 1.93% 60 0.90% 76 1.31% 364288 1.64%
5 4440 2.44% 4429 2.44% 4427 2.44% 31 0.46% 32 0.55% 494972 2.23%
6 4020 2.21% 4011 2.21% 4008 2.21% 64 0.96% 56 0.96% 451000 2.03%
7 3993 2.19% 3984 2.20% 3964 2.19% 267 3.99% 252 4.34% 447416 2.02%
8 4022 2.21% 4017 2.21% 4004 2.21% 420 6.27% 421 7.25% 441439 1.99%
9 4890 2.69% 4879 2.69% 4831 2.67% 672 10.04% 700 12.05% 554489 2.50%
10 5007 2.75% 4995 2.75% 4969 2.74% 387 5.78% 411 7.07% 574623 2.59%
11 5259 2.89% 5250 2.89% 5238 2.89% 343 5.12% 356 6.13% 609439 2.74%
12 5114 2.81% 5104 2.81% 5098 2.81% 333 4.97% 342 5.89% 595763 2.68%
13 6770 3.72% 6749 3.72% 6685 3.69% 357 5.33% 391 6.73% 765333 3.45%
14 7263 3.99% 7246 4.00% 7213 3.98% 378 5.65% 386 6.64% 899382 4.05%
15 6547 3.60% 6520 3.59% 6516 3.60% 405 6.05% 372 6.40% 737478 3.32%
16 7347 4.04% 7331 4.04% 7330 4.04% 332 4.96% 336 5.78% 2014244 9.07%
17 6530 3.59% 6514 3.59% 6508 3.59% 387 5.78% 372 6.40% 740236 3.33%
18 6822 3.75% 6807 3.75% 6790 3.75% 138 2.06% 156 2.69% 760252 3.42%
19 8537 4.69% 8522 4.70% 8520 4.70% 338 5.05% 342 5.89% 982233 4.42%
20 7831 4.30% 7822 4.31% 7817 4.31% 374 5.59% 345 5.94% 908611 4.09%
21 8231 4.52% 8221 4.53% 8217 4.53% 388 5.79% 350 6.02% 959903 4.32%
22 7314 4.02% 7296 4.02% 7293 4.02% 369 5.51% 367 6.32% 849710 3.83%
23 6756 3.71% 6736 3.71% 6744 3.72% 220 3.29% 218 3.75% 780091 3.51%
24 6999 3.85% 6869 3.79% 6989 3.86% 60 0.90% 52 0.90% 792348 3.57%
25 5854 3.22% 5806 3.20% 5844 3.22% 57 0.85% 58 1.00% 683402 3.08%
26 6807 3.74% 6791 3.74% 6783 3.74% 34 0.51% 48 0.83% 804867 3.63%
27 6753 3.71% 6734 3.71% 6736 3.72% 55 0.82% 70 1.20% 801601 3.61%
28 7490 4.12% 7478 4.12% 7476 4.13% 57 0.85% 68 1.17% 892892 4.02%
29 6904 3.79% 6895 3.80% 6896 3.81% 42 0.63% 45 0.77% 827805 3.73%
30 6909 3.80% 6901 3.80% 6901 3.81% 40 0.60% 47 0.81% 832842 3.75%
31 6545 3.60% 6537 3.60% 6536 3.61% 42 0.63% 43 0.74% 791515 3.56%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 245 7596 4.17% 244 7584 4.18% 243 7556 4.17% 28340 878539 3.96%
1 248 7697 4.23% 247 7662 4.22% 247 7665 4.23% 28598 886523 3.99%
2 247 7674 4.22% 247 7660 4.22% 246 7652 4.22% 28397 880309 3.96%
3 247 7657 4.21% 246 7637 4.21% 246 7634 4.21% 28417 880924 3.97%
4 239 7413 4.07% 238 7381 4.07% 238 7381 4.07% 27633 856619 3.86%
5 242 7506 4.13% 240 7465 4.12% 240 7470 4.12% 28012 868370 3.91%
6 241 7474 4.11% 240 7447 4.11% 239 7425 4.10% 65732 2037701 9.18%
7 240 7444 4.09% 239 7410 4.09% 239 7423 4.10% 27831 862753 3.89%
8 238 7396 4.06% 237 7367 4.06% 237 7370 4.07% 27681 858103 3.86%
9 237 7354 4.04% 236 7340 4.05% 236 7336 4.05% 27539 853723 3.85%
10 242 7530 4.14% 242 7513 4.14% 241 7499 4.14% 28093 870870 3.92%
11 243 7538 4.14% 242 7521 4.15% 242 7512 4.14% 27723 859414 3.87%
12 238 7387 4.06% 237 7360 4.06% 237 7357 4.06% 27487 852085 3.84%
13 242 7524 4.14% 242 7506 4.14% 241 7473 4.12% 27968 866994 3.90%
14 239 7420 4.08% 238 7393 4.08% 238 7388 4.08% 27590 855297 3.85%
15 246 7637 4.20% 245 7618 4.20% 245 7610 4.20% 28150 872663 3.93%
16 241 7501 4.12% 241 7476 4.12% 241 7474 4.12% 27859 863636 3.89%
17 241 7493 4.12% 241 7471 4.12% 240 7469 4.12% 27993 867798 3.91%
18 250 7761 4.27% 249 7742 4.27% 249 7731 4.27% 28880 895268 4.03%
19 253 7870 4.33% 253 7843 4.32% 252 7839 4.33% 28801 892838 4.02%
20 259 8055 4.43% 259 8029 4.43% 258 8028 4.43% 29255 906904 4.08%
21 247 7674 4.22% 247 7660 4.22% 246 7654 4.22% 31233 968221 4.36%
22 250 7759 4.26% 248 7702 4.25% 248 7717 4.26% 28692 889458 4.01%
23 245 7596 4.17% 244 7582 4.18% 244 7569 4.18% 28306 877482 3.95%

Top 30 of 405 Total URLs
# Hits KBytes URL
1 93767 51.53% 10695947 48.17% /stats/usage_202605.html
2 50441 27.72% 5985875 26.96% /stats/usage_202604.html
3 23225 12.76% 2855100 12.86% /stats/usage_202512.html
4 3020 1.66% 337241 1.52% /stats/usage_202504.html
5 2318 1.27% 261074 1.18% /stats/usage_202602.html
6 2310 1.27% 264342 1.19% /stats/usage_202601.html
7 2228 1.22% 252273 1.14% /stats/usage_202511.html
8 1480 0.81% 166600 0.75% /stats/usage_202507.html
9 1019 0.56% 5226 0.02% /
10 238 0.13% 4793 0.02% /stats/usage_202308.html
11 44 0.02% 698 0.00% /myalbum/
12 22 0.01% 2458 0.01% /stats/usage_202208.html
13 21 0.01% 2144 0.01% /stats/usage_201808.html
14 20 0.01% 2029 0.01% /stats/usage_201810.html
15 20 0.01% 2374 0.01% /stats/usage_202105.html
16 20 0.01% 2195 0.01% /stats/usage_202301.html
17 19 0.01% 192 0.00% /stats/
18 18 0.01% 13 0.00% /sitetop.html
19 17 0.01% 1498 0.01% /stats/usage_201705.html
20 17 0.01% 1574 0.01% /stats/usage_201803.html
21 17 0.01% 1789 0.01% /stats/usage_201902.html
22 17 0.01% 2074 0.01% /stats/usage_201905.html
23 17 0.01% 1671 0.01% /stats/usage_202002.html
24 17 0.01% 2015 0.01% /stats/usage_202412.html
25 16 0.01% 1690 0.01% /stats/usage_201909.html
26 16 0.01% 1562 0.01% /stats/usage_201911.html
27 16 0.01% 1703 0.01% /stats/usage_202010.html
28 15 0.01% 197 0.00% /Ozdi Kalman/
29 15 0.01% 1567 0.01% /stats/usage_202206.html
30 15 0.01% 1755 0.01% /stats/usage_202310.html

Top 10 of 405 Total URLs By KBytes
# Hits KBytes URL
1 93767 51.53% 10695947 48.17% /stats/usage_202605.html
2 50441 27.72% 5985875 26.96% /stats/usage_202604.html
3 23225 12.76% 2855100 12.86% /stats/usage_202512.html
4 3 0.00% 1257276 5.66% /20151221 vagott.m2ts
5 3020 1.66% 337241 1.52% /stats/usage_202504.html
6 2310 1.27% 264342 1.19% /stats/usage_202601.html
7 2318 1.27% 261074 1.18% /stats/usage_202602.html
8 2228 1.22% 252273 1.14% /stats/usage_202511.html
9 1480 0.81% 166600 0.75% /stats/usage_202507.html
10 1019 0.56% 5226 0.02% /

Top 10 of 115 Total Entry Pages
# Hits Visits URL
1 3020 1.66% 1500 22.44% /stats/usage_202504.html
2 2310 1.27% 759 11.36% /stats/usage_202601.html
3 50441 27.72% 754 11.28% /stats/usage_202604.html
4 23225 12.76% 744 11.13% /stats/usage_202512.html
5 2318 1.27% 743 11.12% /stats/usage_202602.html
6 2228 1.22% 731 10.94% /stats/usage_202511.html
7 1019 0.56% 264 3.95% /
8 93767 51.53% 242 3.62% /stats/usage_202605.html
9 44 0.02% 30 0.45% /myalbum/
10 238 0.13% 28 0.42% /stats/usage_202308.html

Top 10 of 115 Total Exit Pages
# Hits Visits URL
1 3020 1.66% 1452 21.74% /stats/usage_202504.html
2 23225 12.76% 779 11.66% /stats/usage_202512.html
3 2228 1.22% 760 11.38% /stats/usage_202511.html
4 50441 27.72% 756 11.32% /stats/usage_202604.html
5 2310 1.27% 743 11.12% /stats/usage_202601.html
6 2318 1.27% 738 11.05% /stats/usage_202602.html
7 1019 0.56% 259 3.88% /
8 93767 51.53% 242 3.62% /stats/usage_202605.html
9 44 0.02% 30 0.45% /myalbum/
10 238 0.13% 24 0.36% /stats/usage_202308.html

Top 30 of 5810 Total Sites
# Hits Files KBytes Visits Hostname
1 55895 30.72% 55895 30.82% 6470596 29.14% 2 0.03% v813957.hosted-by-vdsina.com
2 47403 26.05% 47403 26.14% 5625114 25.34% 11 0.16% v750116.hosted-by-vdsina.com
3 30671 16.86% 30671 16.91% 3437288 15.48% 6 0.09% 65-21-236-214.serverhub.ru
4 20978 11.53% 20978 11.57% 2578989 11.62% 16 0.24% 5.142.207.3
5 9170 5.04% 9170 5.06% 1060368 4.78% 61 0.91% 217.15.57.158
6 1692 0.93% 1692 0.93% 193608 0.87% 17 0.25% 5x16x75x123.dynamic.spb.ertelecom.ru
7 1460 0.80% 1460 0.80% 136351 0.61% 17 0.25% 5x3x186x26.dynamic.spb.ertelecom.ru
8 1353 0.74% 1353 0.75% 152254 0.69% 6 0.09% 37.78.171.205
9 1060 0.58% 1060 0.58% 126726 0.57% 1 0.01% 188x187x49x27.dynamic.spb.ertelecom.ru
10 709 0.39% 709 0.39% 75818 0.34% 1 0.01% 188x187x26x196.dynamic.spb.ertelecom.ru
11 667 0.37% 667 0.37% 81109 0.37% 2 0.03% 5x16x87x131.dynamic.spb.ertelecom.ru
12 624 0.34% 624 0.34% 70389 0.32% 2 0.03% vm1095506.hosted-by.u1host.com
13 540 0.30% 540 0.30% 59702 0.27% 75 1.12% 5x3x176x252.dynamic.spb.ertelecom.ru
14 330 0.18% 330 0.18% 75 0.00% 23 0.34% 45.148.151.36
15 322 0.18% 322 0.18% 38210 0.17% 4 0.06% v761023.hosted-by-vdsina.com
16 226 0.12% 226 0.12% 22720 0.10% 36 0.54% 5x16x80x70.dynamic.spb.ertelecom.ru
17 209 0.11% 209 0.12% 23938 0.11% 70 1.05% 163.5.210.222
18 192 0.11% 192 0.11% 23374 0.11% 2 0.03% 194.59.31.19
19 165 0.09% 165 0.09% 1679 0.01% 1 0.01% 212.113.119.196
20 137 0.08% 127 0.07% 11994 0.05% 6 0.09% discovery-crawler6.blex.seranking.com
21 129 0.07% 129 0.07% 11676 0.05% 1 0.01% 188x187x24x246.dynamic.spb.ertelecom.ru
22 126 0.07% 126 0.07% 13678 0.06% 65 0.97% static.vnpt.vn
23 124 0.07% 124 0.07% 14007 0.06% 2 0.03% 46.159.104.92
24 123 0.07% 123 0.07% 13721 0.06% 2 0.03% static.166.74.119.168.clients.your-server.de
25 120 0.07% 120 0.07% 1234 0.01% 1 0.01% reserved-by-avm.ptr.network
26 100 0.05% 100 0.06% 613 0.00% 1 0.01% 84.239.42.137
27 100 0.05% 100 0.06% 613 0.00% 1 0.01% unn-37-19-197-17.datapacket.com
28 92 0.05% 92 0.05% 564 0.00% 36 0.54% free.ihor-hosting.ru
29 88 0.05% 48 0.03% 1682 0.01% 15 0.22% 216.244.66.245
30 80 0.04% 79 0.04% 8765 0.04% 1 0.01% ns3119369.ip-147-135-213.eu

Top 10 of 5810 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 55895 30.72% 55895 30.82% 6470596 29.14% 2 0.03% v813957.hosted-by-vdsina.com
2 47403 26.05% 47403 26.14% 5625114 25.34% 11 0.16% v750116.hosted-by-vdsina.com
3 30671 16.86% 30671 16.91% 3437288 15.48% 6 0.09% 65-21-236-214.serverhub.ru
4 20978 11.53% 20978 11.57% 2578989 11.62% 16 0.24% 5.142.207.3
5 1 0.00% 1 0.00% 1174579 5.29% 0 0.00% 3-94-156-104.crawl.amazonbot.amazon
6 9170 5.04% 9170 5.06% 1060368 4.78% 61 0.91% 217.15.57.158
7 1692 0.93% 1692 0.93% 193608 0.87% 17 0.25% 5x16x75x123.dynamic.spb.ertelecom.ru
8 1353 0.74% 1353 0.75% 152254 0.69% 6 0.09% 37.78.171.205
9 1460 0.80% 1460 0.80% 136351 0.61% 17 0.25% 5x3x186x26.dynamic.spb.ertelecom.ru
10 1060 0.58% 1060 0.58% 126726 0.57% 1 0.01% 188x187x49x27.dynamic.spb.ertelecom.ru

Top 30 of 245 Total Referrers
# Hits Referrer
1 55875 30.71% https://cryptpcard.com/en
2 30671 16.86% https://kgm-sim.ru
3 6480 3.56% https://vetosh-optom.ru
4 4082 2.24% https://krakenapps.org
5 3358 1.85% https://misterdick.ru/
6 3131 1.72% https://viagra-good24.ru/cialis
7 2570 1.41% https://kupit-simkarty-optom.ru/
8 2569 1.41% https://1xbet-giris1.ru
9 2559 1.41% https://t.1xbet.com/tr
10 2555 1.40% https://acarsanscania.com
11 2533 1.39% https://spb-generic.ru/
12 2531 1.39% https://athenaofficial.com
13 2529 1.39% https://1xbet-giris.ru
14 2518 1.38% https://hititbetgirisli.com
15 2517 1.38% https://1baska.com
16 2496 1.37% https://1xbet-app2.ru
17 2495 1.37% https://onemozelegitim.com
18 2494 1.37% https://kapuzbasiselalesi.net
19 2487 1.37% https://1xbet-app1.ru
20 2480 1.36% https://otelelbistan.com
21 2475 1.36% https://tog.gen.tr
22 2462 1.35% https://familyboom.ru
23 2452 1.35% https://hukukblogu.com
24 2449 1.35% https://aze.1xbet.com/tr
25 2444 1.34% https://4kfilmizlesene.org
26 2437 1.34% https://nupel.net
27 2416 1.33% https://1xbet-giris2.ru
28 2406 1.32% https://kupit-simboks.ru/
29 2205 1.21% https://viagra-good24.ru/levitra
30 2027 1.11% - (Direct Request)

Top 15 of 347 Total User Agents
# Hits User Agent
1 35850 19.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 35824 19.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 35709 19.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 35706 19.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 35633 19.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 736 0.40% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
7 345 0.19% Mozilla/4.0 (compatible; MSIE 7.0b; Windows NT 6.0)
8 340 0.19% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
9 299 0.16% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 200 0.11% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
11 137 0.08% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
12 93 0.05% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 89 0.05% Mozilla/5.0 AppleWebKit/605.1.15 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/605.1.15
14 88 0.05% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 58 0.03% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36

Usage by Country for May 2026

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 105348 57.90% 105053 57.92% 12350873 55.63% Commercial (com)
2 37641 20.69% 37640 20.75% 4174045 18.80% Russian Federation
3 36199 19.89% 36092 19.90% 5366078 24.17% Unresolved/Unknown
4 527 0.29% 518 0.29% 57146 0.26% Network (net)
5 517 0.28% 517 0.29% 59138 0.27% Brazil
6 198 0.11% 198 0.11% 22850 0.10% Argentina
7 183 0.10% 183 0.10% 20132 0.09% Viet Nam
8 172 0.09% 171 0.09% 18902 0.09% Germany
9 159 0.09% 159 0.09% 18288 0.08% Chile
10 139 0.08% 139 0.08% 15899 0.07% Mexico
11 106 0.06% 106 0.06% 12152 0.05% Colombia
12 86 0.05% 82 0.05% 8785 0.04% European Union
13 82 0.05% 82 0.05% 9462 0.04% United Arab Emirates
14 76 0.04% 76 0.04% 8758 0.04% Uzbekistan
15 50 0.03% 50 0.03% 5790 0.03% Ecuador
16 42 0.02% 42 0.02% 4888 0.02% France
17 33 0.02% 33 0.02% 3786 0.02% Canada
18 31 0.02% 31 0.02% 3547 0.02% Turkey
19 26 0.01% 26 0.01% 2927 0.01% Kazakhstan
20 20 0.01% 20 0.01% 2314 0.01% Sweden
21 17 0.01% 17 0.01% 1829 0.01% Paraguay
22 16 0.01% 16 0.01% 1840 0.01% South Africa
23 15 0.01% 15 0.01% 1744 0.01% Spain
24 15 0.01% 15 0.01% 1697 0.01% Israel
25 14 0.01% 14 0.01% 1616 0.01% Belgium
26 14 0.01% 14 0.01% 1614 0.01% Dominican Republic
27 14 0.01% 14 0.01% 1639 0.01% Portugal
28 13 0.01% 13 0.01% 1484 0.01% Address Routing (arpa)
29 13 0.01% 13 0.01% 1504 0.01% Belarus
30 13 0.01% 13 0.01% 1502 0.01% Italy


Generated by Webalizer Version 2.23