Usage Statistics for nagybalazs.nicom.hu

Summary Period: July 2026
Generated 01-Aug-2026 00:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 52793
Total Files 48225
Total Pages 50889
Total Visits 1350
Total KBytes 17005493
Total Unique Sites 951
Total Unique URLs 201
Total Unique Referrers 102
Total Unique User Agents 215
. Avg Max
Hits per Hour 70 2571
Hits per Day 1703 5521
Files per Day 1555 4314
Pages per Day 1641 4516
Sites per Day 30 119
Visits per Day 43 114
KBytes per Day 548564 3433536
Hits by Response Code
Code 200 - OK 91.35% 48225
Code 206 - Partial Content 0.04% 20
Code 301 - Moved Permanently 0.01% 4
Code 304 - Not Modified 0.21% 109
Code 404 - Not Found 8.40% 4434
Code 500 - Internal Server Error 0.00% 1

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites KBytes
1 111 0.21% 91 0.19% 90 0.18% 90 6.67% 101 10.62% 9303 0.05%
2 342 0.65% 325 0.67% 325 0.64% 49 3.63% 63 6.62% 2299687 13.52%
3 1703 3.23% 1514 3.14% 1617 3.18% 99 7.33% 111 11.67% 2286338 13.44%
4 580 1.10% 555 1.15% 556 1.09% 64 4.74% 67 7.05% 952342 5.60%
5 984 1.86% 971 2.01% 969 1.90% 44 3.26% 52 5.47% 116753 0.69%
6 1053 1.99% 1033 2.14% 1033 2.03% 114 8.44% 119 12.51% 122893 0.72%
7 1329 2.52% 1312 2.72% 1315 2.58% 35 2.59% 31 3.26% 158572 0.93%
8 2629 4.98% 2614 5.42% 2622 5.15% 41 3.04% 47 4.94% 311577 1.83%
9 2972 5.63% 2943 6.10% 2943 5.78% 51 3.78% 68 7.15% 549332 3.23%
10 1928 3.65% 1912 3.96% 1902 3.74% 35 2.59% 57 5.99% 424521 2.50%
11 2068 3.92% 2053 4.26% 2054 4.04% 32 2.37% 44 4.63% 238173 1.40%
12 1386 2.63% 1358 2.82% 1366 2.68% 47 3.48% 57 5.99% 157131 0.92%
13 975 1.85% 946 1.96% 944 1.86% 42 3.11% 61 6.41% 103437 0.61%
14 1192 2.26% 1147 2.38% 1149 2.26% 28 2.07% 38 4.00% 136636 0.80%
15 1397 2.65% 1380 2.86% 1378 2.71% 46 3.41% 58 6.10% 158537 0.93%
16 1625 3.08% 1593 3.30% 1584 3.11% 57 4.22% 80 8.41% 1905166 11.20%
17 1078 2.04% 1044 2.16% 1045 2.05% 50 3.70% 73 7.68% 713338 4.19%
18 2853 5.40% 266 0.55% 2657 5.22% 37 2.74% 41 4.31% 3433536 20.19%
19 692 1.31% 673 1.40% 673 1.32% 37 2.74% 39 4.10% 76778 0.45%
20 731 1.38% 708 1.47% 705 1.39% 23 1.70% 33 3.47% 79714 0.47%
21 2327 4.41% 2290 4.75% 2292 4.50% 49 3.63% 49 5.15% 257440 1.51%
22 5521 10.46% 4314 8.95% 4516 8.87% 38 2.81% 54 5.68% 494858 2.91%
23 3130 5.93% 3113 6.46% 3114 6.12% 45 3.33% 53 5.57% 351560 2.07%
24 2509 4.75% 2482 5.15% 2483 4.88% 42 3.11% 46 4.84% 284602 1.67%
25 1636 3.10% 1625 3.37% 1626 3.20% 36 2.67% 40 4.21% 190925 1.12%
26 1331 2.52% 1322 2.74% 1319 2.59% 23 1.70% 31 3.26% 152125 0.89%
27 372 0.70% 354 0.73% 348 0.68% 25 1.85% 36 3.79% 73276 0.43%
28 542 1.03% 534 1.11% 533 1.05% 15 1.11% 23 2.42% 60484 0.36%
29 3534 6.69% 3523 7.31% 3516 6.91% 28 2.07% 40 4.21% 410963 2.42%
30 2908 5.51% 2893 6.00% 2883 5.67% 37 2.74% 42 4.42% 338747 1.99%
31 1355 2.57% 1337 2.77% 1332 2.62% 36 2.67% 47 4.94% 156751 0.92%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63 1964 3.72% 62 1941 4.02% 62 1938 3.81% 7267 225262 1.32%
1 64 2002 3.79% 63 1969 4.08% 63 1967 3.87% 7375 228635 1.34%
2 67 2090 3.96% 65 2027 4.20% 65 2034 4.00% 13989 433671 2.55%
3 66 2051 3.88% 65 2024 4.20% 65 2020 3.97% 7615 236065 1.39%
4 64 2013 3.81% 64 1994 4.13% 64 1991 3.91% 7427 230235 1.35%
5 63 1962 3.72% 62 1935 4.01% 62 1933 3.80% 7269 225329 1.33%
6 64 2003 3.79% 63 1977 4.10% 63 1972 3.88% 60872 1887026 11.10%
7 59 1844 3.49% 58 1827 3.79% 58 1822 3.58% 6845 212180 1.25%
8 59 1840 3.49% 58 1816 3.77% 58 1813 3.56% 46366 1437346 8.45%
9 144 4465 8.46% 60 1871 3.88% 137 4261 8.37% 7062 218919 1.29%
10 104 3246 6.15% 65 2032 4.21% 72 2232 4.39% 7639 236814 1.39%
11 67 2086 3.95% 66 2050 4.25% 66 2048 4.02% 7756 240431 1.41%
12 65 2036 3.86% 64 2006 4.16% 64 2006 3.94% 7498 232452 1.37%
13 63 1968 3.73% 62 1942 4.03% 62 1941 3.81% 7214 223625 1.32%
14 65 2035 3.85% 64 2013 4.17% 65 2016 3.96% 48067 1490066 8.76%
15 63 1964 3.72% 62 1941 4.02% 62 1942 3.82% 7263 225138 1.32%
16 62 1925 3.65% 61 1900 3.94% 61 1900 3.73% 7094 219909 1.29%
17 61 1897 3.59% 60 1868 3.87% 60 1864 3.66% 13554 420159 2.47%
18 67 2080 3.94% 66 2061 4.27% 66 2058 4.04% 7766 240742 1.42%
19 70 2181 4.13% 69 2163 4.49% 69 2155 4.23% 173013 5363399 31.54%
20 69 2149 4.07% 68 2130 4.42% 68 2127 4.18% 45612 1413974 8.31%
21 89 2782 5.27% 83 2582 5.35% 86 2690 5.29% 27382 848848 4.99%
22 69 2162 4.10% 68 2134 4.43% 68 2138 4.20% 7934 245952 1.45%
23 66 2048 3.88% 65 2022 4.19% 65 2021 3.97% 8688 269314 1.58%

Top 30 of 201 Total URLs
# Hits KBytes URL
1 27064 51.26% 3054525 17.96% /stats/usage_202607.html
2 14141 26.79% 1739068 10.23% /stats/usage_202512.html
3 4573 8.66% 542682 3.19% /stats/usage_202604.html
4 583 1.10% 3565 0.02% /
5 305 0.58% 34525 0.20% /stats/usage_202308.html
6 231 0.44% 28089 0.17% /stats/usage_202606.html
7 42 0.08% 426 0.00% /stats/
8 22 0.04% 349 0.00% /myalbum/
9 19 0.04% 6881 0.04% /Szakdolg.16.11.10.docx
10 17 0.03% 11055897 65.01% /20151221 vagott.m2ts
11 17 0.03% 1822 0.01% /stats/usage_202003.html
12 17 0.03% 1920 0.01% /stats/usage_202202.html
13 16 0.03% 12 0.00% /sitetop.html
14 16 0.03% 1347 0.01% /stats/usage_201708.html
15 15 0.03% 1234 0.01% /stats/usage_201705.html
16 15 0.03% 1335 0.01% /stats/usage_201710.html
17 15 0.03% 1579 0.01% /stats/usage_201808.html
18 15 0.03% 1597 0.01% /stats/usage_202001.html
19 15 0.03% 1559 0.01% /stats/usage_202002.html
20 15 0.03% 1605 0.01% /stats/usage_202104.html
21 15 0.03% 1707 0.01% /stats/usage_202301.html
22 15 0.03% 1616 0.01% /stats/usage_202302.html
23 15 0.03% 1615 0.01% /stats/usage_202401.html
24 14 0.03% 1241 0.01% /stats/usage_201711.html
25 14 0.03% 1180 0.01% /stats/usage_201712.html
26 14 0.03% 1301 0.01% /stats/usage_201805.html
27 14 0.03% 1328 0.01% /stats/usage_201806.html
28 14 0.03% 1556 0.01% /stats/usage_201811.html
29 14 0.03% 1550 0.01% /stats/usage_201902.html
30 14 0.03% 1576 0.01% /stats/usage_201904.html

Top 10 of 201 Total URLs By KBytes
# Hits KBytes URL
1 17 0.03% 11055897 65.01% /20151221 vagott.m2ts
2 27064 51.26% 3054525 17.96% /stats/usage_202607.html
3 14141 26.79% 1739068 10.23% /stats/usage_202512.html
4 4573 8.66% 542682 3.19% /stats/usage_202604.html
5 3 0.01% 413237 2.43% /bemutato_02.zip
6 305 0.58% 34525 0.20% /stats/usage_202308.html
7 231 0.44% 28089 0.17% /stats/usage_202606.html
8 19 0.04% 6881 0.04% /Szakdolg.16.11.10.docx
9 583 1.10% 3565 0.02% /
10 1 0.00% 2347 0.01% /bemutato_01.zip

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 583 1.10% 157 11.72% /
2 14141 26.79% 27 2.01% /stats/usage_202512.html
3 42 0.08% 25 1.87% /stats/
4 305 0.58% 21 1.57% /stats/usage_202308.html
5 27064 51.26% 21 1.57% /stats/usage_202607.html
6 22 0.04% 20 1.49% /myalbum/
7 17 0.03% 16 1.19% /stats/usage_202202.html
8 16 0.03% 15 1.12% /sitetop.html
9 17 0.03% 15 1.12% /stats/usage_202003.html
10 16 0.03% 14 1.04% /stats/usage_201708.html

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 583 1.10% 156 11.66% /
2 14141 26.79% 27 2.02% /stats/usage_202512.html
3 42 0.08% 21 1.57% /stats/
4 305 0.58% 21 1.57% /stats/usage_202308.html
5 27064 51.26% 21 1.57% /stats/usage_202607.html
6 22 0.04% 20 1.49% /myalbum/
7 17 0.03% 16 1.20% /stats/usage_202202.html
8 16 0.03% 15 1.12% /sitetop.html
9 15 0.03% 14 1.05% /stats/usage_201705.html
10 16 0.03% 14 1.05% /stats/usage_201708.html

Top 30 of 951 Total Sites
# Hits Files KBytes Visits Hostname
1 14128 26.76% 14128 29.30% 1737592 10.22% 15 1.11% 5.142.207.3
2 11159 21.14% 11159 23.14% 1268998 7.46% 3 0.22% v828811.hosted-by-vdsina.com
3 4566 8.65% 4566 9.47% 541851 3.19% 2 0.15% v750116.hosted-by-vdsina.com
4 4006 7.59% 4006 8.31% 470219 2.77% 2 0.15% v914329.hosted-by-vdsina.com
5 2653 5.03% 2653 5.50% 274450 1.61% 1 0.07% 5x3x177x111.dynamic.spb.ertelecom.ru
6 2596 4.92% 2596 5.38% 304588 1.79% 1 0.07% 5x16x73x204.dynamic.spb.ertelecom.ru
7 2571 4.87% 0 0.00% 1494 0.01% 1 0.07% 185.177.72.100
8 1699 3.22% 1699 3.52% 188740 1.11% 1 0.07% 5x3x183x185.dynamic.spb.ertelecom.ru
9 1667 3.16% 1667 3.46% 178773 1.05% 1 0.07% 188x187x48x164.dynamic.spb.ertelecom.ru
10 1541 2.92% 1541 3.20% 174158 1.02% 1 0.07% 5x3x185x137.dynamic.spb.ertelecom.ru
11 1185 2.24% 0 0.00% 700 0.00% 1 0.07% 185.177.72.49
12 963 1.82% 963 2.00% 110478 0.65% 1 0.07% 5x3x188x191.dynamic.spb.ertelecom.ru
13 676 1.28% 506 1.05% 17641 0.10% 1 0.07% 185.177.72.68
14 665 1.26% 665 1.38% 72395 0.43% 1 0.07% 5x3x178x46.dynamic.spb.ertelecom.ru
15 312 0.59% 312 0.65% 36103 0.21% 2 0.15% 5x3x179x2.dynamic.spb.ertelecom.ru
16 285 0.54% 285 0.59% 32367 0.19% 5 0.37% customer.lgosnga1.isp.starlink.com
17 273 0.52% 149 0.31% 21374 0.13% 97 7.19% 216.244.66.245
18 50 0.09% 50 0.10% 5724 0.03% 10 0.74% static.vnpt.vn
19 44 0.08% 44 0.09% 270 0.00% 19 1.41% free.ihor-hosting.ru
20 29 0.05% 29 0.06% 178 0.00% 29 2.15% ih532246.vds.myihor.ru
21 26 0.05% 23 0.05% 319 0.00% 8 0.59% v760989.hosted-by-vdsina.com
22 24 0.05% 18 0.04% 2406 0.01% 9 0.67% crawl-66-249-74-105.googlebot.com
23 24 0.05% 24 0.05% 147 0.00% 24 1.78% ih530199.vds.myihor.ru
24 23 0.04% 21 0.04% 42 0.00% 1 0.07% ec2-47-128-127-173.ap-southeast-1.compute.amazonaws.com
25 21 0.04% 13 0.03% 1960 0.01% 9 0.67% crawl-66-249-74-103.googlebot.com
26 20 0.04% 12 0.02% 968 0.01% 6 0.44% crawl-66-249-74-104.googlebot.com
27 16 0.03% 16 0.03% 1692 0.01% 1 0.07% 146.19.125.84
28 13 0.02% 13 0.03% 80 0.00% 13 0.96% ih1593750.vds.myihor.ru
29 12 0.02% 7 0.01% 805 0.00% 7 0.52% 10.bl.bot.semrush.com
30 11 0.02% 9 0.02% 875 0.01% 9 0.67% 1.bl.bot.semrush.com

Top 10 of 951 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14128 26.76% 14128 29.30% 1737592 10.22% 15 1.11% 5.142.207.3
2 11159 21.14% 11159 23.14% 1268998 7.46% 3 0.22% v828811.hosted-by-vdsina.com
3 1 0.00% 1 0.00% 1255555 7.38% 0 0.00% ec2-3-215-48-52.compute-1.amazonaws.com
4 1 0.00% 1 0.00% 1225900 7.21% 0 0.00% ec2-52-6-5-166.compute-1.amazonaws.com
5 1 0.00% 1 0.00% 1168265 6.87% 0 0.00% ec2-3-215-237-178.compute-1.amazonaws.com
6 3 0.01% 3 0.01% 1092683 6.43% 2 0.15% 34-225-138-57.crawl.amazonbot.amazon
7 1 0.00% 1 0.00% 1070809 6.30% 0 0.00% ec2-3-81-190-28.compute-1.amazonaws.com
8 1 0.00% 1 0.00% 1055008 6.20% 0 0.00% ec2-34-235-248-89.compute-1.amazonaws.com
9 3 0.01% 3 0.01% 1009944 5.94% 2 0.15% 18-232-11-247.crawl.amazonbot.amazon
10 1 0.00% 1 0.00% 1005919 5.92% 0 0.00% 35-174-141-243.crawl.amazonbot.amazon

Top 30 of 102 Total Referrers
# Hits Referrer
1 9500 17.99% https://ksxytor.ru
2 6304 11.94% - (Direct Request)
3 5698 10.79% https://remont-dvigatelja-auto.ru/
4 3875 7.34% https://city-ck.com/catalog/articles/2026-07/zhit-do-120-let-eto-vigodno-kak-na-samom-dele-rabotaet-izrailskaya-pensionnaya-mashina.html
5 3134 5.94% https://politex-spb.com/
6 2853 5.40% https://spb-generic.ru
7 2846 5.39% https://generik78.ru/
8 2833 5.37% https://gen51.ru/
9 2801 5.31% https://generic51.ru/
10 2795 5.29% https://poppers51.ru/
11 2596 4.92% https://kamennyj-stol-hutor.clients.site
12 2159 4.09% https://perevodpravo.ru/
13 285 0.54% https://qfinancevault.org
14 269 0.51% https://t.1xbet.com/tr
15 257 0.49% https://hititbetgirisli.com
16 256 0.48% https://1xbet-giris2.ru
17 256 0.48% https://acarsanscania.com
18 253 0.48% https://1xbet-app1.ru
19 251 0.48% https://kapuzbasiselalesi.net
20 249 0.47% https://1xbet-giris1.ru
21 246 0.47% https://onemozelegitim.com
22 242 0.46% https://athenaofficial.com
23 242 0.46% https://hukukblogu.com
24 238 0.45% https://4kfilmizlesene.org
25 237 0.45% https://aze.1xbet.com/tr
26 237 0.45% https://otelelbistan.com
27 236 0.45% https://1xbet-giris.ru
28 229 0.43% https://familyboom.ru
29 226 0.43% https://tog.gen.tr
30 220 0.42% https://1xbet-app2.ru

Top 15 of 215 Total User Agents
# Hits User Agent
1 9384 17.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 9266 17.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 9220 17.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 9206 17.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 9188 17.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 4402 8.34% curl/8.7.1
7 541 1.02% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 299 0.57% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 273 0.52% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 148 0.28% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 75 0.14% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
12 75 0.14% Mozilla/5.0 AppleWebKit/605.1.15 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/605.1.15
13 43 0.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Gort)
14 32 0.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 31 0.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36

Usage by Country for July 2026

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 20671 39.15% 20390 42.28% 8363973 49.18% Commercial (com)
2 19640 37.20% 15523 32.19% 7290049 42.87% Unresolved/Unknown
3 12226 23.16% 12226 25.35% 1340482 7.88% Russian Federation
4 155 0.29% 7 0.01% 718 0.00% Network (net)
5 57 0.11% 57 0.12% 6440 0.04% Viet Nam
6 8 0.02% 8 0.02% 772 0.00% Brazil
7 6 0.01% 6 0.01% 681 0.00% India
8 5 0.01% 5 0.01% 507 0.00% Argentina
9 4 0.01% 2 0.00% 13 0.00% European Union
10 3 0.01% 3 0.01% 313 0.00% Mexico
11 3 0.01% 3 0.01% 260 0.00% South Africa
12 2 0.00% 2 0.00% 227 0.00% Belarus
13 2 0.00% 2 0.00% 227 0.00% Ecuador
14 2 0.00% 2 0.00% 153 0.00% Indonesia
15 1 0.00% 1 0.00% 117 0.00% Cyprus
16 1 0.00% 1 0.00% 54 0.00% Hungary
17 1 0.00% 1 0.00% 16 0.00% Kenya
18 1 0.00% 1 0.00% 6 0.00% Moldova
19 1 0.00% 1 0.00% 113 0.00% Nepal
20 1 0.00% 1 0.00% 112 0.00% Paraguay
21 1 0.00% 1 0.00% 122 0.00% Romania
22 1 0.00% 1 0.00% 122 0.00% Serbia
23 1 0.00% 1 0.00% 16 0.00% Tuvalu


Generated by Webalizer Version 2.23