Usage Statistics for nagybalazs.nicom.hu

Summary Period: October 2022
Generated 01-Nov-2022 00:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 79802
Total Files 79214
Total Pages 79227
Total Visits 10566
Total KBytes 1932391
Total Unique Sites 925
Total Unique URLs 172
Total Unique Referrers 227
Total Unique User Agents 96
. Avg Max
Hits per Hour 107 296
Hits per Day 2574 3891
Files per Day 2555 3877
Pages per Day 2555 3872
Sites per Day 29 231
Visits per Day 340 464
KBytes per Day 62335 225675
Hits by Response Code
Code 200 - OK 99.26% 79214
Code 304 - Not Modified 0.26% 206
Code 404 - Not Found 0.48% 382

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 858 1.08% 835 1.05% 832 1.05% 354 3.35% 231 24.97% 54883 2.84%
2 1035 1.30% 1028 1.30% 1028 1.30% 291 2.75% 165 17.84% 45403 2.35%
3 1850 2.32% 1826 2.31% 1823 2.30% 347 3.28% 197 21.30% 64048 3.31%
4 2911 3.65% 2899 3.66% 2887 3.64% 370 3.50% 155 16.76% 58069 3.01%
5 2010 2.52% 1955 2.47% 1964 2.48% 417 3.95% 91 9.84% 21593 1.12%
6 2632 3.30% 2598 3.28% 2613 3.30% 451 4.27% 86 9.30% 27339 1.41%
7 2247 2.82% 2226 2.81% 2237 2.82% 464 4.39% 96 10.38% 24223 1.25%
8 1694 2.12% 1689 2.13% 1682 2.12% 196 1.86% 48 5.19% 18373 0.95%
9 2646 3.32% 2634 3.33% 2632 3.32% 271 2.56% 49 5.30% 26324 1.36%
10 2485 3.11% 2472 3.12% 2479 3.13% 310 2.93% 64 6.92% 25234 1.31%
11 2991 3.75% 2979 3.76% 2977 3.76% 332 3.14% 77 8.32% 31406 1.63%
12 2669 3.34% 2662 3.36% 2652 3.35% 322 3.05% 78 8.43% 28326 1.47%
13 3225 4.04% 3195 4.03% 3188 4.02% 352 3.33% 90 9.73% 33636 1.74%
14 3153 3.95% 3145 3.97% 3137 3.96% 323 3.06% 70 7.57% 32091 1.66%
15 2936 3.68% 2926 3.69% 2924 3.69% 359 3.40% 58 6.27% 34216 1.77%
16 2761 3.46% 2756 3.48% 2752 3.47% 359 3.40% 58 6.27% 27943 1.45%
17 2876 3.60% 2850 3.60% 2849 3.60% 345 3.27% 57 6.16% 30187 1.56%
18 3372 4.23% 3337 4.21% 3337 4.21% 392 3.71% 85 9.19% 37855 1.96%
19 3455 4.33% 3439 4.34% 3450 4.35% 366 3.46% 75 8.11% 35559 1.84%
20 2847 3.57% 2837 3.58% 2843 3.59% 234 2.21% 57 6.16% 28066 1.45%
21 2707 3.39% 2700 3.41% 2698 3.41% 224 2.12% 56 6.05% 29106 1.51%
22 1951 2.44% 1921 2.43% 1934 2.44% 360 3.41% 66 7.14% 18718 0.97%
23 2041 2.56% 2020 2.55% 2010 2.54% 372 3.52% 61 6.59% 20011 1.04%
24 1757 2.20% 1740 2.20% 1735 2.19% 346 3.27% 69 7.46% 31634 1.64%
25 2504 3.14% 2489 3.14% 2495 3.15% 328 3.10% 51 5.51% 59686 3.09%
26 2301 2.88% 2277 2.87% 2290 2.89% 359 3.40% 62 6.70% 117900 6.10%
27 3283 4.11% 3262 4.12% 3268 4.12% 379 3.59% 90 9.73% 171895 8.90%
28 2588 3.24% 2572 3.25% 2572 3.25% 396 3.75% 80 8.65% 183215 9.48%
29 3373 4.23% 3360 4.24% 3362 4.24% 375 3.55% 76 8.22% 213577 11.05%
30 3891 4.88% 3877 4.89% 3872 4.89% 421 3.98% 95 10.27% 225675 11.68%
31 2753 3.45% 2708 3.42% 2705 3.41% 381 3.61% 81 8.76% 176199 9.12%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 111 3443 4.31% 110 3430 4.33% 110 3430 4.33% 2533 78524 4.06%
1 107 3337 4.18% 106 3309 4.18% 106 3313 4.18% 2541 78761 4.08%
2 114 3556 4.46% 113 3514 4.44% 113 3526 4.45% 2741 84967 4.40%
3 108 3370 4.22% 107 3341 4.22% 107 3339 4.21% 2576 79851 4.13%
4 110 3419 4.28% 109 3396 4.29% 109 3404 4.30% 2444 75779 3.92%
5 111 3441 4.31% 109 3401 4.29% 109 3407 4.30% 2453 76046 3.94%
6 109 3395 4.25% 108 3368 4.25% 108 3377 4.26% 2449 75933 3.93%
7 105 3259 4.08% 103 3221 4.07% 104 3226 4.07% 2801 86833 4.49%
8 105 3281 4.11% 105 3267 4.12% 104 3244 4.09% 2408 74659 3.86%
9 108 3370 4.22% 107 3333 4.21% 107 3344 4.22% 2503 77579 4.01%
10 98 3048 3.82% 97 3029 3.82% 97 3032 3.83% 2307 71502 3.70%
11 96 3005 3.77% 96 2983 3.77% 96 2986 3.77% 2321 71956 3.72%
12 102 3164 3.96% 101 3148 3.97% 101 3144 3.97% 2307 71523 3.70%
13 99 3080 3.86% 99 3070 3.88% 99 3072 3.88% 2352 72905 3.77%
14 103 3204 4.01% 102 3181 4.02% 102 3183 4.02% 2429 75305 3.90%
15 104 3236 4.06% 103 3221 4.07% 104 3226 4.07% 2479 76843 3.98%
16 107 3329 4.17% 106 3286 4.15% 106 3288 4.15% 2504 77635 4.02%
17 108 3350 4.20% 107 3333 4.21% 107 3336 4.21% 2626 81402 4.21%
18 108 3378 4.23% 108 3366 4.25% 107 3343 4.22% 2746 85140 4.41%
19 112 3490 4.37% 112 3478 4.39% 111 3458 4.36% 2606 80792 4.18%
20 109 3390 4.25% 108 3353 4.23% 108 3354 4.23% 4414 136826 7.08%
21 108 3372 4.23% 108 3355 4.24% 108 3357 4.24% 2509 77778 4.02%
22 111 3441 4.31% 109 3404 4.30% 110 3410 4.30% 2628 81473 4.22%
23 111 3444 4.32% 110 3427 4.33% 110 3428 4.33% 2657 82379 4.26%

Top 30 of 172 Total URLs
# Hits KBytes URL
1 66944 83.89% 676075 34.99% /stats/
2 8154 10.22% 978752 50.65% /stats/usage_202210.html
3 2454 3.08% 1069 0.06% /
4 1263 1.58% 154136 7.98% /stats/usage_202209.html
5 45 0.06% 5223 0.27% /stats/usage_202105.html
6 25 0.03% 396 0.02% /myalbum/
7 11 0.01% 1010 0.05% /stats/usage_202009.html
8 9 0.01% 793 0.04% /stats/usage_201705.html
9 8 0.01% 81063 4.19% /20151221 vagott.m2ts
10 8 0.01% 105 0.01% /Ozdi Kalman/
11 8 0.01% 727 0.04% /stats/usage_201706.html
12 8 0.01% 902 0.05% /stats/usage_201808.html
13 8 0.01% 965 0.05% /stats/usage_201909.html
14 8 0.01% 391 0.02% /stats/webalizer.current
15 7 0.01% 789 0.04% /stats/usage_201810.html
16 7 0.01% 835 0.04% /stats/usage_201902.html
17 7 0.01% 848 0.04% /stats/usage_201904.html
18 7 0.01% 797 0.04% /stats/usage_202003.html
19 7 0.01% 565 0.03% /stats/usage_202012.html
20 6 0.01% 1575 0.08% /Szakdolg.16.11.10.docx
21 6 0.01% 487 0.03% /stats/usage_201709.html
22 6 0.01% 572 0.03% /stats/usage_201710.html
23 6 0.01% 573 0.03% /stats/usage_201711.html
24 6 0.01% 563 0.03% /stats/usage_201807.html
25 6 0.01% 718 0.04% /stats/usage_201811.html
26 6 0.01% 729 0.04% /stats/usage_201812.html
27 6 0.01% 731 0.04% /stats/usage_201901.html
28 6 0.01% 732 0.04% /stats/usage_201905.html
29 6 0.01% 730 0.04% /stats/usage_201910.html
30 6 0.01% 671 0.03% /stats/usage_201912.html

Top 10 of 172 Total URLs By KBytes
# Hits KBytes URL
1 8154 10.22% 978752 50.65% /stats/usage_202210.html
2 66944 83.89% 676075 34.99% /stats/
3 1263 1.58% 154136 7.98% /stats/usage_202209.html
4 8 0.01% 81063 4.19% /20151221 vagott.m2ts
5 45 0.06% 5223 0.27% /stats/usage_202105.html
6 6 0.01% 1575 0.08% /Szakdolg.16.11.10.docx
7 2454 3.08% 1069 0.06% /
8 11 0.01% 1010 0.05% /stats/usage_202009.html
9 8 0.01% 965 0.05% /stats/usage_201909.html
10 8 0.01% 902 0.05% /stats/usage_201808.html

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 66944 83.89% 9768 92.46% /stats/
2 2454 3.08% 408 3.86% /
3 45 0.06% 43 0.41% /stats/usage_202105.html
4 25 0.03% 21 0.20% /myalbum/
5 8154 10.22% 13 0.12% /stats/usage_202210.html
6 11 0.01% 9 0.09% /stats/usage_202009.html
7 1263 1.58% 9 0.09% /stats/usage_202209.html
8 9 0.01% 8 0.08% /stats/usage_201705.html
9 8 0.01% 8 0.08% /stats/usage_201706.html
10 8 0.01% 8 0.08% /stats/usage_201808.html

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 66944 83.89% 9758 92.55% /stats/
2 2454 3.08% 399 3.78% /
3 45 0.06% 44 0.42% /stats/usage_202105.html
4 25 0.03% 23 0.22% /myalbum/
5 8154 10.22% 11 0.10% /stats/usage_202210.html
6 9 0.01% 9 0.09% /stats/usage_201705.html
7 11 0.01% 9 0.09% /stats/usage_202009.html
8 8 0.01% 8 0.08% /stats/usage_201706.html
9 8 0.01% 8 0.08% /stats/usage_201808.html
10 1263 1.58% 8 0.08% /stats/usage_202209.html

Top 30 of 925 Total Sites
# Hits Files KBytes Visits Hostname
1 5005 6.27% 5005 6.32% 601637 31.13% 2 0.02% vm711319.stark-industries.solutions
2 4068 5.10% 4068 5.14% 41208 2.13% 1 0.01% 95-165-147-31.static.spd-mgts.ru
3 3159 3.96% 3159 3.99% 32000 1.66% 103 0.97% host-89-22-237-236.hosted-by-vdsina.ru
4 2928 3.67% 2928 3.70% 29656 1.53% 381 3.61% 5x18x217x193.static-business.spb.ertelecom.ru
5 2674 3.35% 2674 3.38% 27087 1.40% 210 1.99% vps-18b67d6d.vps.ovh.ca
6 2442 3.06% 2442 3.08% 24737 1.28% 356 3.37% 120.196.188.21
7 2438 3.06% 2438 3.08% 24696 1.28% 197 1.86% 81.200.123.74
8 2397 3.00% 2397 3.03% 24281 1.26% 381 3.61% 120.237.144.57
9 2391 3.00% 2391 3.02% 24221 1.25% 2 0.02% pppoe249.net94-137-15.se2.omkc.ru
10 2314 2.90% 2314 2.92% 337 0.02% 308 2.92% 91.225.162.3
11 2268 2.84% 2268 2.86% 22974 1.19% 372 3.52% hebei.22.121.in-addr.arpa
12 2219 2.78% 2219 2.80% 22478 1.16% 2 0.02% v1332506.hosted-by-vdsina.ru
13 2060 2.58% 2060 2.60% 20867 1.08% 384 3.63% 112.49.34.128
14 1770 2.22% 1770 2.23% 214147 11.08% 2 0.02% host-176-124-215-108.hosted-by-vdsina.ru
15 1492 1.87% 1492 1.88% 15113 0.78% 203 1.92% 211.138.173.110
16 1371 1.72% 1371 1.73% 13883 0.72% 1 0.01% pppoe170.net94-137-48.se2.omkc.ru
17 1368 1.71% 1368 1.73% 13858 0.72% 1 0.01% pppoe32.net109-120-28.se1.omkc.ru
18 1356 1.70% 1356 1.71% 13736 0.71% 401 3.80% n219078228211.netvigator.com
19 1355 1.70% 1355 1.71% 13726 0.71% 1 0.01% pppoe209.net176-62-125.se2.omkc.ru
20 1350 1.69% 1350 1.70% 159740 8.27% 1 0.01% vm1985900.51ssd.had.wf
21 1341 1.68% 1341 1.69% 13584 0.70% 2 0.02% pppoe211.net109-120-57.se2.omkc.ru
22 1314 1.65% 1314 1.66% 13300 0.69% 1 0.01% pppoe24.net94-137-5.se1.omkc.ru
23 1296 1.62% 1296 1.64% 13128 0.68% 1 0.01% pppoe225.net176-62-119.se2.omkc.ru
24 1233 1.55% 1233 1.56% 12487 0.65% 2 0.02% pppoe32.net46-233-194.nas10k6.omkc.ru
25 1201 1.50% 1201 1.52% 12166 0.63% 132 1.25% 174.138.16.96
26 1184 1.48% 1184 1.49% 144493 7.48% 1 0.01% 37-115-193-107.broadband.kyivstar.net
27 1182 1.48% 1182 1.49% 11974 0.62% 1 0.01% pppoe196.net178-74-90.se2.omkc.ru
28 1141 1.43% 1141 1.44% 11558 0.60% 5 0.05% pppoe105.net176-62-117.se2.omkc.ru
29 1125 1.41% 1125 1.42% 11396 0.59% 453 4.29% 112.54.41.177
30 1101 1.38% 1101 1.39% 11153 0.58% 266 2.52% 42-3-27-014.ptr.netvigator.com

Top 10 of 925 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5005 6.27% 5005 6.32% 601637 31.13% 2 0.02% vm711319.stark-industries.solutions
2 1770 2.22% 1770 2.23% 214147 11.08% 2 0.02% host-176-124-215-108.hosted-by-vdsina.ru
3 1350 1.69% 1350 1.70% 159740 8.27% 1 0.01% vm1985900.51ssd.had.wf
4 1184 1.48% 1184 1.49% 144493 7.48% 1 0.01% 37-115-193-107.broadband.kyivstar.net
5 8 0.01% 5 0.01% 54709 2.83% 1 0.01% 5-255-231-112.spider.yandex.com
6 4068 5.10% 4068 5.14% 41208 2.13% 1 0.01% 95-165-147-31.static.spd-mgts.ru
7 3159 3.96% 3159 3.99% 32000 1.66% 103 0.97% host-89-22-237-236.hosted-by-vdsina.ru
8 2928 3.67% 2928 3.70% 29656 1.53% 381 3.61% 5x18x217x193.static-business.spb.ertelecom.ru
9 2674 3.35% 2674 3.38% 27087 1.40% 210 1.99% vps-18b67d6d.vps.ovh.ca
10 2442 3.06% 2442 3.08% 24737 1.28% 356 3.37% 120.196.188.21

Top 30 of 227 Total Referrers
# Hits Referrer
1 13148 16.48% https://evakuator-kronshtadt.ru/
2 6287 7.88% http://proserial.org
3 5139 6.44% https://evakuator-kurortniy.ru/price/
4 4893 6.13% https://sexmilf-dating.com/
5 4651 5.83% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
6 4482 5.62% https://love-girls24.com
7 4146 5.20% https://donjob.eu/
8 3432 4.30% https://schoolofwoodcarving.com/
9 2807 3.52% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
10 2641 3.31% https://nuru-massage.biz/
11 2636 3.30% http://org78.ru/company_53061/
12 2626 3.29% https://reshim24.com
13 2172 2.72% https://sexmilf-dating.com
14 2033 2.55% https://adac.spb.ru/nashi-partnyory/
15 1703 2.13% https://private-dating.nl
16 1569 1.97% https://schoolofwoodcarving.io/
17 1449 1.82% https://heaad.ru
18 1350 1.69% https://www.instagram.com/chudoballons.me/
19 1268 1.59% https://911.spb.ru/evakuator-leningradskaya-oblast/
20 1236 1.55% https://1c8v.ru
21 1197 1.50% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
22 1170 1.47% https://idyllmetal.ru
23 985 1.23% - (Direct Request)
24 885 1.11% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
25 885 1.11% https://www.facebook.com/woodcarvergrabovetskiy
26 843 1.06% https://oplati-me.ru/
27 369 0.46% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
28 204 0.26% http://rulide.xobor.de/
29 132 0.17% http://solianbillig.populr.me/
30 130 0.16% http://www.jotform.com/222978634683370

Top 15 of 96 Total User Agents
# Hits User Agent
1 4105 5.14% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 4018 5.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 3964 4.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 2327 2.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 2100 2.63% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 2094 2.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 2087 2.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 2058 2.58% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 2042 2.56% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 2037 2.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 2036 2.55% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 2031 2.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 2027 2.54% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 2024 2.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
15 2023 2.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for October 2022

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 33037 41.40% 33037 41.71% 530855 27.47% Russian Federation
2 32922 41.25% 32600 41.15% 872036 45.13% Unresolved/Unknown
3 5244 6.57% 5040 6.36% 142452 7.37% Commercial (com)
4 2680 3.36% 2680 3.38% 27148 1.40% Canada
5 2273 2.85% 2273 2.87% 23025 1.19% Address Routing (arpa)
6 1544 1.93% 1540 1.94% 162086 8.39% Network (net)
7 1350 1.69% 1350 1.70% 159740 8.27% Wallis and Futuna Islands
8 155 0.19% 155 0.20% 1570 0.08% Singapore
9 90 0.11% 90 0.11% 912 0.05% Colombia
10 72 0.09% 72 0.09% 729 0.04% Brazil
11 57 0.07% 57 0.07% 577 0.03% European Union
12 52 0.07% 13 0.02% 6262 0.32% Germany
13 36 0.05% 34 0.04% 345 0.02% Ukraine
14 33 0.04% 33 0.04% 334 0.02% Chile
15 26 0.03% 26 0.03% 263 0.01% Greece
16 23 0.03% 23 0.03% 233 0.01% Ecuador
17 20 0.03% 19 0.02% 189 0.01% China
18 20 0.03% 4 0.01% 43 0.00% Thailand
19 20 0.03% 20 0.03% 203 0.01% Viet Nam
20 14 0.02% 14 0.02% 142 0.01% Spain
21 12 0.02% 12 0.02% 1241 0.06% Belarus
22 12 0.02% 12 0.02% 122 0.01% Mexico
23 12 0.02% 12 0.02% 122 0.01% Poland
24 11 0.01% 11 0.01% 111 0.01% Hong Kong
25 11 0.01% 11 0.01% 111 0.01% Indonesia
26 8 0.01% 8 0.01% 81 0.00% Romania
27 6 0.01% 6 0.01% 61 0.00% Bulgaria
28 6 0.01% 6 0.01% 61 0.00% Cyprus
29 6 0.01% 6 0.01% 61 0.00% Serbia
30 5 0.01% 5 0.01% 51 0.00% India


Generated by Webalizer Version 2.23